About Network Science The Science Center The Resource Center Courseware
Network Science Corporation



Yellowpages
Financial lists
Job lists
List of meetings
RSI resources
Software lists
Other websites
The Netsci search Engine

Comparison of Quarterly Earnings Reports
Biopharmaceuticals Sector Companies
Updated 08/15/04

Current publicly reported financial results (in $millions) for genomics-based companies. Please note that all figures may reflect non-recurring charges, credits, gains or losses. Company fiscal years may not run according to the calendar year. Earnings will be updated as Network Science receives the data.

Comparison of Results for 2004/2003

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Alkermes $3.79 $10.35 $7.20 ($5.50)         $10.99 $4.85
Amylin (AMLN) ($5.20) ($6.50) ($9.80) ($2.20)         ($15.00) ($8.70)
Antigenics (AGEN) ($1.30) ($3.70) $0.17 $13.50         ($1.13) $9.80
Ariad (ARAD) $0.10 ($0.90) $0.04 ($4.90)         $0.14 ($5.80)
Biocryst (BCRX) ($0.10) ($2.70) ($0.05) ($1.81)         ($0.15) ($4.51)
Cellegy Pharma (CLGY) ($0.05) $0.00 $0.17 $1.49         $0.12 $1.49
Cephalon (CEPH) $70.28 $9.50 $70.70 ($24.97)         $140.98 ($15.47)
Cubist (CBST) $8.10 $1.79 $14.70 $6.40         $22.80 $8.19
CV Therapeutics (CVTX) $1.10 ($10.60) $2.60 ($14.37)         $3.70 ($24.97)
Exelixis (EXEL) ($0.40) ($5.80) ($0.40) ($5.90)         ($0.80) ($11.70)
Gilead (GILD) $144.00 $552.50 $80.82 $11.06         $224.82 $563.56
Guilford (GLFD) $5.40 ($6.90) $0.55 ($15.92)         $5.95 ($22.82)
Inhale Therapeutics (INHL) $0.30 ($20.05) $0.79 ($9.12)         $1.09 ($29.17)
Indevus (IPIC) ($1.99) ($8.40)             ($1.99) ($8.40)
Isis Pharmaceutical (ISIP) ($1.68) ($1.99) ($5.18) ($2.85)         ($6.86) ($4.84)
Kosan Biosciences (KOSN) $1.10 ($1.53) ($3.40) ($4.70)         ($2.30) ($6.23)
La Jolla Pharmaceutical (LJPC) $0.00 $5.16 $0.00 $1.52         $0.00 $6.68
Ligand (LGND) $13.49 $7.18 $11.33 ($2.22)         $24.82 $4.96
MGI Pharmaceuticals (MOGN) $20.69 $3.48 $38.07 $15.52         $58.76 $19.00
Neurocrine Bioscience (NBIX) ($20.78) $1.01 ($29.92) ($0.90)         ($50.70) $0.11
Neurogen (NRGN) $1.75 $0.84 $4.51 $3.59         $6.26 $4.43
NPS Pharmaceuticals (NPSP) $11.87 ($7.56) $0.37 $23.49         $12.24 $15.93
OSI Pharmaceuticals (OSIP) ($0.37) ($22.53) $3.15 $27.77         $2.78 $5.24
Progenics Pharma (PGNX) ($0.22) ($4.12) $0.47 ($3.04)         $0.25 ($7.16)
Encysive Pharmaceuticals (ENCY) ($0.38) ($6.14) $1.16 $1.81         $0.78 ($4.33)
Trimeris (TRMS) $1.09 $6.05 $0.80 $1.83         $1.89 $7.88
Tularik (TLRK) $4.22 $0.45 Purchased by Amgen Q2/04 $4.22 $0.45
Vertex (VRTX) $1.52 ($61.05) $2.59 $45.66         $4.11 ($15.39)
TOTALS $256.33 $427.84 $191.44 $55.24 $0.00 $0.00 $0.00 $0.00 $447.77 $483.08

Comparison of Results for 2003/2002

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Alkermes ($0.31) ($12.55) ($5.99) $14.70 ($1.97) $41.65 ($4.00) ($62.20) ($12.27) ($18.40)
Amylin (AMLN) $11.90 ($8.70) $17.40 ($10.01) $13.86 ($6.20) $29.10 $11.90 $72.26 ($13.01)
Antigenics (AGEN) $0.90 ($1.60) ($0.77) ($2.20) ($0.20) ($4.20) $0.10 ($2.00) $0.03 ($10.00)
Ariad (ARAD) $0.10 $0.90 $0.14 $2.74 $0.20 $3.42 $0.16 $1.10 $0.60 $8.16
Biocryst (BCRX) ($0.20) $2.80 ($0.19) $1.91 ($0.21) $0.02 $0.40 ($0.60) ($0.20) $4.13
Cellegy Pharma (CLGY) $0.12 $1.29 $0.11 $1.42 $0.26 ($1.08) ($0.28) $0.00 $0.21 $1.63
Cephalon (CEPH) $33.20 $15.10 $48.07 $3.69 $59.68 $2.32 $66.94 ($108.76) $207.89 ($87.65)
Cubist (CBST) ($1.90) ($5.49) ($2.33) ($3.07) ($5.75) ($17.20) $2.30 ($6.70) ($7.68) ($32.46)
CV Therapeutics (CVTX) $0.00 $1.20 $0.58 $8.86 $1.04 ($7.38) $3.80 ($5.70) $5.42 ($3.02)
Exelixis (EXEL) ($0.20) ($2.10) $1.50 ($5.00) $2.50 ($1.10) $3.40 ($0.40) $7.20 ($8.60)
Gilead (GILD) $86.70 ($434.20) $129.54 $80.69 $66.42 $52.34 $118.50 $157.10 $401.16 ($144.07)
Guilford (GLFD) ($2.70) $2.32 $7.01 $11.49 $2.13 $1.29 $6.52 ($9.78) $12.96 $5.32
Inhale Therapeutics (INHL) ($1.22) $5.11 $5.49 $11.78 $4.14 $9.31 $3.01 $16.61 $11.42 $42.81
Indevus (IPIC) $2.86 $1.83 $0.48 ($6.03) $0.24 ($6.57) $0.13 ($6.62) $3.71 ($17.39)
Isis Pharmaceutical (ISIP) ($4.02) ($6.32) ($5.04) ($2.23) ($9.01) ($4.62) ($12.20) ($9.58) ($30.27) ($22.75)
Kosan Biosciences (KOSN) $3.60 $1.33 $7.80 $5.89 $5.42 $1.33 $5.10 $2.67 $21.92 $11.22
La Jolla Pharmaceutical (LJPC) $0.00 ($5.42) $0.00 $1.42 $0.00 $3.76 $0.00 $4.72 $0.00 $4.48
Ligand (LGND) ($1.77) ($13.74) $9.96 $0.25 $6.01 ($4.04) $30.29 $12.67 $44.49 ($4.86)
MGI Pharmaceuticals (MOGN) $0.34 ($0.34) $4.18 $5.28 $12.15 ($8.48) $3.89 ($22.32) $20.56 ($25.86)
Neurocrine Bioscience (NBIX) $32.76 $2.37 $40.74 $9.52 $24.28 $10.40 $23.26 $41.98 $121.04 $64.27
Neurogen (NRGN) ($1.24) $0.64 ($6.69) ($4.89) ($0.02) $0.36 ($0.99) ($4.01) ($8.94) ($7.90)
NPS Pharmaceuticals (NPSP) ($0.65) ($6.09) ($1.02) ($43.73) $7.56 ($10.66) $1.88 ($23.09) $7.77 ($83.57)
OSI Pharmaceuticals (OSIP) $0.82 ($2.65) $3.51 ($45.68) $7.64 ($26.83) $6.92 ($10.03) $18.89 ($85.19)
Progenics Pharma (PGNX) ($0.40) ($4.10) ($0.95) ($2.48) ($1.04) ($0.91) ($0.23) ($2.70) ($2.62) ($10.19)
Encysive Pharmaceuticals (ENCY) $0.63 $1.77 ($0.40) ($7.90) $1.00 ($1.64) ($0.11) ($4.05) $1.12 ($11.82)
Trimeris (TRMS) ($0.06) $1.77 $0.51 ($1.35) $0.66 $1.51 $0.79 $8.11 $1.90 $10.04
Tularik (TLRK) $0.46 ($3.61) ($1.35) ($5.16) $3.05 ($2.94) $3.19 $0.51 $5.36 ($11.20)
Vertex (VRTX) ($5.83) $42.68 ($7.59) ($68.91) ($7.45) ($52.97) ($4.76) ($8.95) ($25.63) ($88.15)
TOTALS $153.89 ($425.80) $244.71 ($49.00) $192.59 ($29.11) $287.11 ($30.12) $878.30 ($534.03)

Comparison of Results for 2002/2001

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Alkermes $2.76 ($11.51) ($5.24) ($36.96) ($5.04) ($55.25) $3.75 $59.20 ($3.77) ($44.52)
Amylin (AMLN) $0.00 ($7.13) $0.00 ($7.79) $1.54 ($11.54) $11.90 ($11.30) $13.44 ($37.76)
Antigenics (AGEN) $0.02 ($4.60) $0.02 ($0.30) $0.21 $30.40 $0.00 $0.00 $0.25 $25.50
Ariad (ARAD) ($0.54) ($2.04) $0.01 ($2.32) $0.00 ($3.08) $0.04 ($0.70) ($0.49) ($8.15)
Biocryst (BCRX) ($1.39) ($4.22) ($4.08) ($6.12) ($3.72) ($3.84) ($0.20) $2.28 ($9.38) ($11.90)
Cadus (KDUS) $0.00 ($0.34) $0.00 ($0.02) $0.00 $0.47 $0.50 $1.51 $0.50 $1.62
Cellegy Pharma (CLGY) $0.23 ($0.62) $0.10 ($1.46) ($0.11) $2.25 $0.23 $4.30 $0.45 $4.48
Cephalon (CEPH) $64.43 $8.91 $64.53 $20.73 $46.54 ($1.53) $69.40 $204.59 $244.90 $232.70
Cubist (CBST) ($0.08) ($1.90) ($1.02) ($4.37) $0.66 ($3.45) ($2.47) ($2.90) ($2.91) ($12.62)
CV Therapeutics (CVTX) ($0.02) ($6.82) $0.11 ($12.35) ($1.68) ($5.98) $0.67 ($3.00) ($0.92) ($28.15)
Exelixis (EXEL) $4.77 ($8.18) $2.95 $5.30 ($2.03) ($7.41) ($2.40) ($4.60) $3.29 ($14.89)
Gilead (GILD) $20.56 $17.82 $58.67 $52.10 $83.07 $45.96 $70.70 ($96.10) $233.01 $19.78
Guilford (GLFD) $1.45 $1.05 $0.49 $1.36 ($2.64) ($0.81) ($5.20) ($0.54) ($5.90) $1.06
Inhale Therapeutics (INHL) $12.65 $55.94 $5.45 $80.97 $0.82 $0.38 ($1.57) $23.20 $17.35 $160.49
Indevus (IPIC) ($0.28) ($2.92) ($0.06) ($10.32) ($13.70) ($12.75) ($2.70) ($3.45) ($16.73) ($29.44)
Isis Pharmaceutical (ISIP) $13.37 $4.85 $12.47 $2.17 $1.00 ($5.28) $0.20 ($0.20) $27.04 $1.54
Kosan Biosciences (KOSN) $0.50 ($0.03) $0.52 ($1.09) ($0.64) ($2.22) $4.00 $2.63 $4.38 ($0.71)
La Jolla Pharmaceutical (LJPC) $0.00 ($1.62) $0.00 ($5.23) ($4.94) ($5.34) $0.00 ($6.48) ($4.94) ($18.67)
Ligand (LGND) $7.86 $5.00 $1.68 ($1.64) $6.10 $0.69 $4.68 $6.33 $20.32 $10.39
MGI Pharmaceuticals (MOGN) ($1.80) ($3.19) ($5.31) $3.15 $2.05 $3.16 $0.25 ($4.32) ($4.81) ($1.20)
Essential Therapeutics (ETRX) $0.44 ($10.14) $0.43 ($13.38) ($1.06) ($2.83)     ($0.20) ($26.35)
Neurocrine Bioscience (NBIX) $1.46 ($4.26) $0.90 ($6.41) ($16.61) ($22.74) ($8.95) ($24.18) ($23.20) ($57.59)
Neurogen (NRGN) $0.67 ($0.62) $5.05 $2.81 ($1.60) ($1.19) $0.11 $0.67 $4.23 $1.67
NPS Pharmaceuticals (NPSP) $0.30 ($15.93) $0.59 ($4.95) ($0.26) ($4.15) ($8.90) ($11.79) ($8.27) ($36.82)
OSI Pharmaceuticals (OSIP) ($0.73) ($23.12) ($1.83) ($24.68) ($1.81) ($7.44) ($1.42) $112.28 ($5.79) $57.04
Progenics Pharma (PGNX) ($3.43) ($2.46) $1.25 ($10.61) $0.44 ($3.37) $1.02 ($2.52) ($0.72) ($18.96)
SCIOS (SCIO) $4.46 ($20.98) $17.83 ($4.21) $7.55 ($10.66) $34.05 $10.23 $63.88 ($25.62)
Synaptic Pharmaceutical (SNAP) ($0.07) ($3.10) $1.71 ($1.61) $0.01 $1.59     $1.65 ($3.12)
Texas Biotechnology (TXB) $0.32 ($4.24) $0.17 ($1.68) $0.71 ($1.54) $0.33 $3.14 $1.53 ($4.32)
Trimeris (TRMS) ($0.03) ($6.03) $0.00 $1.87 $0.00 ($3.17) ($0.13) ($1.67) ($0.16) ($9.00)
Tularik (TLRK) ($0.84) ($11.43) ($1.74) ($12.43) ($2.98) ($8.71) ($1.75) ($12.77) ($7.31) ($45.34)
Vertex (VRTX) ($13.18) $16.03 ($17.10) ($11.57) ($17.10) ($21.97) ($25.39) ($28.82) ($72.77) ($46.33)
TOTALS $113.86 ($47.81) $138.55 ($11.04) $74.78 ($121.35) $140.75 $215.02 $467.94 $34.83

Comparison of Results for 2001/2000

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Alkermes $4.08 $17.14 ($13.44) ($18.10) $7.01 ($4.30) $1.75 ($10.50) ($0.60) ($15.76)
Amylin (AMLN) $0.00 ($5.44) $0.00 ($8.80) $0.00 ($9.76) $0.00 ($4.06) $0.00 ($28.05)
Antigenics (AGEN) $0.88 ($2.94) $0.78 ($9.25) $0.79 ($39.25) $0.36 $16.47 $2.81 ($34.97)
Ariad (ARAD) $0.14 ($0.66) ($0.50) ($1.52) ($0.70) ($1.44) ($0.63) ($2.27) ($1.69) ($5.88)
Biocryst (BCRX) $0.25 $6.02 $2.25 $2.29 $2.33 $1.42 ($1.32) ($3.14) $3.51 $6.59
Cadus (KDUS) ($0.60) $0.57 $0.00 $0.43 $0.00 ($18.37) $0.22 ($1.05) ($0.38) ($18.42)
Cellegy Pharma (CLGY) ($0.46) ($1.88) ($0.08) ($1.47) ($0.34) ($0.77) ($1.00) $3.50 ($1.88) ($0.62)
Cephalon (CEPH) $27.42 $2.82 $32.80 $9.30 $55.72 $38.81 $34.20 ($9.30) $150.14 $41.63
Cubist (CBST) $1.10 ($8.74) $1.69 ($8.10) $3.79 ($4.25) $2.57 ($4.50) $9.15 ($25.58)
CV Therapeutics (CVTX) $1.82 ($7.98) ($0.99) ($11.97) $2.36 ($8.64) $0.30 ($12.60) $3.49 ($41.19)
Exelixis (EXEL) $1.78 ($5.43) $2.93 ($12.73) $5.83 ($10.99) $5.73 $29.80 $16.27 $0.65
Gilead (GILD) $10.12 ($4.78) $0.56 ($28.35) $5.81 ($7.60) $21.80 $150.00 $38.29 $109.27
Guilford (GLFD) $0.04 $0.54 ($0.60) ($7.90) $1.53 ($3.66) $1.60 ($2.20) $2.57 ($13.22)
Inhale Therapeutics (INHL) $3.50 ($52.20) $3.00 ($90.04) $8.30 ($40.10) $11.10 $3.30 $25.90 ($179.04)
Interneuron (IPIC) $0.29 ($2.17) $0.29 $6.28 $10.30 $3.15 $3.10 ($0.05) $13.97 $7.21
Isis Pharmaceutical (ISIP) $0.53 ($4.55) $0.59 ($8.74) $1.00 ($6.90) $13.80 ($0.10) $15.93 ($20.29)
Kosan Biosciences (KOSN) $0.10 ($2.30) ($0.17) ($1.49) $0.42 $0.45 $0.70 ($1.70) $1.05 ($5.04)
La Jolla Pharmaceutical (LJPC) $0.00 ($3.60) $0.00 ($3.11) $4.94 ($1.15) $0.00 ($2.98) $4.94 ($10.84)
Ligand (LGND) $6.22 $17.33 $7.62 $6.75 $5.58 $5.67 $8.81 ($0.36) $28.23 $29.38
MGI Pharmaceuticals (MOGN) $2.42 $6.44 $3.70 ($15.90) ($1.33) $0.31 $1.02 ($6.15) $5.81 ($15.30)
Microcide Pharmaceuticals (MCDE) $1.48 $1.34 $0.28 ($0.33) $1.40 $1.35 $1.70 ($16.30) $4.86 ($13.93)
Neurocrin Bioscience (NBIX) $0.70 ($5.40) $0.43 ($8.14) $19.16 $13.54 $6.39 ($8.07) $26.68 ($8.07)
Neurogen (NRGN) ($0.62) $3.50 ($1.40) ($3.15) ($4.62) ($7.79) ($2.60) ($2.24) ($9.24) ($9.69)
NPS Pharmaceuticals (NPSP) ($1.71) $5.02 ($1.46) ($8.80) ($1.30) ($6.73) $7.25 ($7.41) $2.79 ($17.92)
OSI Pharmaceuticals (OSIP) $1.66 $3.42 $0.07 ($1.57) $0.05 ($9.90) $0.19 ($136.68) $1.97 ($144.73)
Progenics Pharma (PGNX) $2.50 $1.96 ($2.00) $6.65 ($1.40) ($2.44) ($2.22) ($2.04) ($3.12) $4.13
SCIOS (SCIO) $8.72 $5.30 $2.10 ($8.00) $16.79 ($0.67) $6.99 ($16.53) $34.60 ($19.90)
Synaptic Pharmaceutical (SNAP) $0.17 ($1.20) $0.00 ($0.90) ($2.53) ($7.79) ($0.07) ($2.44) ($2.43) ($12.33)
Texas Biotechnology (TXB) $0.56 $1.29 ($6.95) ($9.67) $0.00 ($2.40) ($0.36) ($5.06) ($6.75) ($15.84)
Trimeris (TRMS) $0.12 $3.46 $0.12 ($3.84) $0.33 ($7.67) $0.33 ($7.03) $0.90 ($15.08)
Tularik (TLRK) $1.34 $10.33 $2.52 ($4.34) $1.43 ($7.43) $1.91 ($3.83) $7.20 ($5.27)
Vertex (VRTX) $26.87 ($19.39) $13.62 ($12.05) $3.52 ($5.63) $6.24 ($0.26) $50.25 ($37.33)
TOTALS $101.42 ($42.18) $47.75 ($256.55) $146.17 ($150.93) $129.86 ($65.78) $425.21 ($515.43)

Comparison of Results for 2000/1999

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Alkermes ($28.12) $12.97 $23.17 $18.06 $3.10 $6.10 $0.20 $9.80 ($1.65) $46.93
Amylin (AMLN) $0.00 ($2.94) $0.00 ($3.90) $0.00 ($3.20) $0.00 ($3.35) $0.00 ($13.38)
Antigenics (AGEN) $0.00 ($0.73) $0.00 ($1.26) $0.00 ($0.48) $0.44 ($26.13) $0.44 ($28.60)
Ariad (ARAD) ($4.40) $1.40 ($2.40) $3.20 ($1.90) $2.50 ($2.07) ($45.03) ($10.77) ($37.93)
Aronex (ARNX) ($2.14) ($3.56) ($6.70) ($5.80) ($0.90) $1.30 $0.02 $2.90 ($9.72) ($5.16)
Biocryst (BCRX) $1.14 ($5.00) ($0.21) ($1.03) $1.50 $1.20 ($0.08) ($1.44) $2.35 ($6.27)
Cadus (KDUS) ($2.30) $1.90 ($2.00) $2.00 ($1.00) $21.10 $0.25 $1.62 ($5.05) $26.62
Cellegy Pharma (CLGY) $0.10 $0.80 $0.03 $0.01 $0.60 ($1.20) $0.50 ($2.10) $1.23 ($2.49)
Cephalon (CEPH) $15.46 $5.27 $12.60 ($4.10) $16.50 ($3.90) $19.67 ($26.03) $64.23 ($28.76)
Cubist (CBST) $0.68 ($4.47) $0.76 ($4.03) ($1.80) ($6.70) ($0.50) ($9.90) ($0.86) ($25.10)
CV Therapeutics (CVTX) $0.00 ($2.10) $2.00 ($2.00) $0.50 ($4.00) $0.80 ($7.32) $3.30 ($15.42)
Exelixis (EXEL) $4.75 ($3.69) $3.22 ($7.47) $2.90 ($0.40) $3.27 ($41.60) $14.14 ($53.16)
Gilead (GILD) $9.41 ($1.44) $6.63 $7.66 $6.70 $12.80 $3.70 ($9.40) $26.44 $9.62
Guilford (GLFD) $1.80 ($6.61) $0.00 ($1.70) ($2.50) ($4.90) ($3.00) ($7.00) ($3.70) ($20.21)
Inhale Therapeutics (INHL) $2.80 ($23.60) $3.90 ($9.75) $3.50 $20.30 $0.00 ($19.40) $10.20 ($32.45)
Interneuron (IPIC) ($0.20) $11.48 ($0.20) $7.62 $3.80 $14.40 ($23.40) ($18.80) ($20.00) $14.70
Isis Pharmaceutical (ISIP) ($2.50) ($5.70) ($0.20) $2.20 $7.70 $7.00 ($1.60) $2.20 $3.40 $5.70
La Jolla Pharmaceutical (LJPC) ($1.60) ($0.80) ($1.50) ($0.50) ($1.60) ($2.10) $0.00 ($1.20) ($4.70) ($4.60)
Ligand (LGND) $0.52 ($14.31) $1.47 $1.54 $3.79 $4.89 $1.43 $10.20 $7.21 $2.32
MGI Pharmaceuticals (MOGN) ($0.32) ($10.24) $1.30 ($0.10) $2.53 ($7.41) ($0.90) ($6.60) $2.61 ($24.35)
Microcide Pharmaceuticals (MCDE) ($1.52) ($1.00) ($0.03) $0.20 ($0.10) ($0.30) ($2.00) ($2.20) ($3.65) ($3.30)
Neurocrin Bioscience (NBIX) ($0.80) ($2.00) ($0.90) ($0.60) ($2.77) ($6.63) $2.24 ($2.84) ($2.23) ($12.07)
Neurogen (NRGN) ($0.01) ($8.02) $2.32 $1.16 $5.13 $4.88 $3.10 $0.90 $10.54 ($1.08)
NPS Pharmaceuticals (NPSP) $1.30 ($5.29) $1.06 ($2.40) $0.80 ($2.70) $1.08 $14.00 $4.24 $3.62
OSI Pharmaceuticals (OSIP) ($0.76) ($3.72) $1.07 ($0.19) $0.20 ($1.30) ($4.20) ($9.20) ($3.69) ($14.41)
Progenics Pharma (PGNX) $0.20 ($1.30) $0.60 $1.90 ($2.00) ($2.10) ($2.35) ($3.98) ($3.55) ($5.48)
SCIOS (SCIO) ($9.58) $0.38 ($11.10) ($6.50) ($11.88) ($5.80) ($15.54) ($10.60) ($48.10) ($22.53)
Synaptic Pharmaceutical (SNAP) ($0.40) $0.10 ($0.45) ($0.49) $2.60 $1.90 $0.27 ($0.16) $2.02 $1.35
Texas Biotechnology (TXB) $1.21 ($0.20) $8.91 $9.03 $1.20 $2.00 $2.34 $1.26 $13.66 $12.09
Trimeris (TRMS) $0.11 ($9.73) $0.21 ($8.43) ($10.00) ($11.70) $0.00 ($7.20) ($9.68) ($37.06)
Tularik (TLRK) ($0.20) ($15.20) ($0.30) ($2.00) $1.20 $2.30 $0.84 ($2.80) $1.54 ($17.70)
Vertex (VRTX) $4.13 ($1.11) $14.52 $13.40 $29.65 $8.45 $15.69 ($4.70) $64.00 $16.04
TOTALS ($11.24) ($98.44) $57.78 $5.73 $57.45 $46.30 $0.20 ($226.10) $104.19 ($272.51)

Close This Window