About Network Science The Science Center The Resource Center Courseware
Network Science Corporation



Yellowpages
Financial lists
Job lists
List of meetings
RSI resources
Software lists
Other websites
The Netsci search Engine

2000 Quarterly Earnings Reports
Biotechnology Sector Companies
Updated 11/10/04

Current publicly reported financial results (in $millions) for biotechnology-based companies. Please note that all figures may reflect non-recurring charges, credits, gains or losses. Company fiscal years may not run according to the calendar year. Earnings will be updated as Network Science receives the data.



  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Advanced Tissue Sciences (ATIS) $7.4 ($8.3) $6.3 ($7.4) $5.8 ($5.5) $5.8 ($3.3) $25.3 ($24.5)
Amgen (AMGN) $814.1 $266.2 $914.4 $302.6 $949.5 $358.9 $951.4 $210.8 $3,629.4 $1,138.5
Aviron (AVIR) $3.4 ($41.8) $3.1 ($18.1) $3.6 ($18.8) $22.1 ($11.6) $32.3 ($90.3)
Biogen (BGEN) $216.9 $121.4 $230.5 $72.1 $233.8 $8.4 $245.3 $71.8 $926.5 $273.7
Cell Genesys (CEGE) $4.6 $130.0 $5.0 ($0.4) $5.1 ($0.3) $9.5 $38.9 $24.2 $168.2
Cell Pathways (CLPA) $0.0 ($6.5) $0.0 ($7.2) $0.0 ($7.5) $0.3 ($5.8) $0.3 ($27.0)
Cell Therapeutics (CTIC) $0.0 ($11.1) $0.0 ($11.8) $0.0 ($14.0) $0.5 ($15.1) $0.5 ($52.0)
Chiron (CHIR) $216.8 $40.2 $240.8 $59.6 $221.0 $43.1 $293.5 ($134.4) $972.1 $8.5
COR Therapeutics (CORR) $17.9 ($9.9) $25.1 ($6.5) $29.9 ($1.2) $31.9 $1.0 $104.8 ($16.6)
Corvas (CVAS) $1.0 ($3.6) $3.4 ($0.9) $0.9 ($3.1) $0.8 ($3.1) $6.2 ($10.7)
Cypress Bioscience (CYPB) $0.6 ($3.0) $0.9 ($2.1) $0.9 ($1.9) $0.7 ($1.6) $3.1 ($8.6)
Epimmune (EPMN) $0.3 ($0.7) $0.4 ($1.5) $0.5 ($1.5) $0.5 ($1.1) $1.7 ($4.8)
Genentech (DNA) $387.9 ($82.4) $415.8 ($12.9) $447.3 $5.8 $485.3 $14.3 $1,736.3 ($75.3)
Genzyme General (GENZ) $170.6 $45.3 $186.7 $64.0 $192.2 $51.0 $203.0 ($60.7) $752.5 $99.6
Hyseq (HYSQ) $1.8 ($6.3) $3.6 ($5.1) $5.9 ($4.1) $4.3 ($6.7) $15.6 ($22.2)
Icos (ICOS) $17.2 ($67.5) $19.6 ($8.3) $21.7 ($11.5) $32.2 ($10.6) $90.7 ($97.9)
IDEC $25.4 $3.6 $39.0 $14.7 $42.8 $17.4 $45.8 $20.4 $153.0 $56.1
Immucell (ICCC) $1.5 $0.2 $1.5 $0.1 $1.4 ($0.1) $1.6 $1.6 $5.9 $1.9
Immune Response (IMNR) $4.0 ($12.4) $1.3 ($4.6) $1.1 ($5.2) $1.1 ($2.8) $7.4 ($25.0)
Immunex (IMNX) $179.0 $32.2 $213.2 $41.5 $219.0 $31.5 $250.7 $49.2 $861.9 $154.4
MedImmune (MEDI) $205.5 $28.6 $35.3 ($5.3) $62.0 $8.0 $238.2 $79.4 $541.0 $110.7
Nanogen (NGEN) $2.3 ($3.7) $2.3 ($4.1) $3.6 ($4.6) $3.0 ($5.9) $11.2 ($18.3)
Nexell Therapeutics (NEXL) $4.8 ($7.7) $4.6 ($8.3) $4.5 ($5.5) $4.3 ($6.6) $18.2 ($28.1)
Onyx Pharmaceuticals (ONXX) $5.8 ($1.7) $9.0 ($1.4) $5.0 ($3.9) $4.3 ($3.3) $24.1 ($10.3)
Protein Design Labs (PDLI) $15.5 $0.8 $20.4 $5.0 $9.6 ($5.1) $17.6 $0.0 $63.1 $0.7
Regeneron (RGEN) $10.6 ($8.8) $14.6 ($2.9) $15.0 ($3.2) $21.7 ($8.5) $61.8 ($23.3)
Ribozyme (RZYM) $3.9 ($3.7) $3.9 ($1.9) $4.4 ($4.0) $3.4 ($6.3) $15.5 ($15.9)
Viragen (VRA) $0.0 ($3.7) $0.2 ($3.2) $0.3 ($1.7) $0.1 ($3.0) $0.6 ($11.6)
TOTALS $2,318.8 $385.7 $2,400.9 $445.7 $2,486.8 $421.4 $2,878.9 $197.1 $10,085.3 $1,449.9


Close This Window