About Network Science The Science Center The Resource Center Courseware
Network Science Corporation



Yellowpages
Financial lists
Job lists
List of meetings
RSI resources
Software lists
Other websites
The Netsci search Engine

Comparison of Quarterly Earnings Reports
Biotechnology Sector Companies
Updated 11/10/04

Current publicly reported financial results (in $millions) for biotechnology-based companies. Please note that all figures may reflect non-recurring charges, credits, gains or losses. Company fiscal years may not run according to the calendar year. Earnings will be updated as Network Science receives the data.



Comparison of Results for 2004/2003

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Amgen (AMGN) $581.8 $196.9 $543.8 $155.5 $505.6 $125.4     $1,631.2 $477.8
Biogen IDEC (BGEN) $424.4 ($82.4) $415.2 ($28.0) $404.8 ($0.6)     $1,244.4 ($111.0)
Cell Genesys (CEGE) $1.6 ($3.5) $2.5 ($6.9) ($12.5) ($21.2)     ($8.5) ($31.6)
Cell Therapeutics (CTIC) ($0.4) ($105.9) $2.2 ($6.7) $2.2 ($2.8)     $3.9 ($115.4)
Chiron (CHIR) $58.7 ($22.7) $43.3 ($17.4) ($16.5) $42.5     $85.5 $2.4
Cypress Bioscience (CYPB) $1.1 ($5.6) $3.5 $5.8         $4.6 $0.2
Dendreon (DNDN) $2.9 ($5.3) ($1.6) ($7.4)         $1.3 ($12.7)
Epimmune (EPMN) $1.2 $1.3 $0.1 $1.1         $1.3 $2.4
Genentech (DNA) $225.4 $25.1 $328.4 $38.5 $385.6 $78.9     $939.4 $142.5
Genzyme General (GENZ) $109.4 $6.0 $201.9 $15.4 $132.2 $193.5     $443.5 $214.9
Nuvelo (NUVO) ($0.7) ($4.1) $0.5 $5.3         ($0.2) $1.2
Icos (ICOS) $9.4 ($45.8) $86.5 ($30.4) $7.6 $12.7     $103.5 ($63.5)
Immucell (ICCC) $0.1 ($0.5) $0.1 $0.0 $0.0 $0.0     $0.3 ($0.5)
Immune Response (IMNR) ($0.0) ($9.3) ($0.0) $4.5         ($0.0) ($4.8)
MedImmune (MEDI) $54.4 $1.5 ($18.8) ($113.8) ($6.8) ($48.7)     $28.8 ($161.0)
Nanogen (NGEN) $1.0 $5.3 ($0.6) ($5.5) ($0.6) ($2.3)     ($0.2) ($2.5)
Onyx Pharmaceuticals (ONXX) $0.0 $2.5 $0.0 ($1.7) $0.0 ($0.2)     $0.0 $0.6
Protein Design Labs (PDLI) $4.9 ($16.7) $4.8 $29.7 $10.5 $5.3     $20.2 $18.3
Regeneron (RGEN) $52.1 $94.8 $19.5 $15.8 $19.1 $16.3     $90.7 $126.9
Sirna Therapeutics (RNAI) ($0.1) ($1.0) ($2.5) $1.5 ($0.2) $3.2     ($2.8) $3.7
Viragen (VRA) $0.0 $0.9 ($0.0) $2.3 ($0.0) ($0.4)     ($0.0) $2.8
TOTALS $1,527.2 $31.5 $1,628.8 $57.7 $1,431.1 $401.6 $0.0 $0.0 $4,587.1 $490.8

Comparison of Results for 2003/2002

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Amgen (AMGN) $752.7 $152.4 $792.0 $240.7 $708.1 $3,315.2 $570.2 $158.1 $2,823.0 $3,866.4
Biogen IDEC (BGEN) $37.6 $11.5 $26.5 ($6.6) $34.8 $33.0 $176.2 ($1,035.2) $275.1 ($997.3)
Cell Genesys (CEGE) ($3.6) ($8.6) ($31.1) ($25.6) $14.2 $9.8 ($0.6) ($4.8) ($21.0) ($29.1)
Cell Therapeutics (CTIC) $3.2 ($6.9) $3.3 ($4.3) $2.1 ($1.7) ($0.7) ($67.2) $7.9 ($80.1)
Chiron (CHIR) $68.8 $81.4 $51.0 $11.6 $172.0 ($101.2) $198.3 $54.7 $490.1 $46.5
Cypress Bioscience (CYPB) ($6.4) ($5.9) $0.0 ($6.0) $0.0 ($3.4) $0.0 ($5.5) ($6.4) ($20.7)
Dendreon (DNDN) ($1.3) ($0.3) ($1.3) ($2.0) ($3.2) ($8.5) $17.5 $7.0 $11.8 ($3.8)
Epimmune (EPMN) ($0.6) ($0.7) $0.0 $0.2 $0.3 ($0.5) $0.3 $0.5 $0.0 ($0.5)
Genentech (DNA) $181.6 $56.2 $177.5 $346.0 $166.9 $62.7 $190.7 $33.9 $716.7 $498.8
Genzyme General (GENZ) $84.0 $153.4 $15.5 $34.5 $96.8 ($120.8) $122.0 $41.6 $318.3 $108.7
Nuvelo (NUVO) ($3.9) $5.4 ($6.3) ($8.2) ($10.8) ($9.5) ($3.2) $7.1 ($24.1) ($5.2)
Icos (ICOS) ($15.4) ($1.3) $3.0 $0.3 ($10.1) ($4.8) $3.0 $13.3 ($19.5) $7.5
Immucell (ICCC) ($0.8) $0.5 ($1.0) ($0.1) ($0.6) ($0.1) ($0.6) ($0.8) ($2.9) ($0.4)
Immune Response (IMNR) $0.0 $0.0 $0.0 ($1.2) $0.0 ($1.3) ($0.0) $4.5 $0.0 $2.0
MedImmune (MEDI) $105.0 $1,226.4 $48.8 $43.0 $25.1 $19.9 $15.9 ($8.0) $194.8 $1,281.3
Nanogen (NGEN) ($0.3) ($3.2) ($0.3) $1.6 $0.2 $1.1 ($10.0) ($7.9) ($10.4) ($8.4)
Onyx Pharmaceuticals (ONXX) ($0.8) ($0.9) ($0.7) $0.5 ($1.2) ($0.3) $0.0 $1.5 ($2.7) $0.8
Protein Design Labs (PDLI) $8.4 $2.3 $6.2 ($41.6) $2.8 ($10.9) $2.9 ($65.0) $20.3 ($115.2)
Regeneron (RGEN) $5.0 ($4.9) $3.3 $0.0 $10.8 $5.4 $16.4 $16.3 $35.6 $16.8
Sirna Therapeutics (RNAI) ($1.2) $3.6 $1.4 $1.8 ($1.0) ($3.6) ($0.2) $4.7 ($1.1) $6.5
Viragen (VRA) ($0.4) ($0.9) ($0.3) ($3.8) ($0.3) ($0.9) ($0.0) ($3.2) ($1.0) ($8.8)
TOTALS $1,211.8 $1,659.5 $1,087.6 $580.8 $1,206.9 $3,179.7 $1,298.1 ($854.3) $4,804.4 $4,565.6

Comparison of Results for 2002/2001

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Advanced Tissue Sciences (ATIS) ($0.3) $0.6 $0.8 $0.8 ($5.4) ($8.7)     ($4.9) ($7.4)
Amgen (AMGN) $106.9 $36.0 $262.4 $90.5 $496.2 ($2,931.5) $652.1 $293.4 $1,517.6 ($2,511.6)
Biogen (BGEN) $51.2 $0.1 $8.6 ($28.5) $24.2 ($27.6) $21.9 $22.1 $105.9 ($33.9)
Cell Genesys (CEGE) ($1.4) ($8.6) $27.1 $11.2 ($3.1) $9.7 ($11.7) ($10.1) $10.9 $2.2
Cell Pathways (CLPA) ($0.3) ($0.8) $0.3 $3.1 $0.1 $1.5 $0.1 $9.8 $0.2 $13.5
Cell Therapeutics (CTIC) $0.8 ($12.0) $1.0 ($10.6) $3.4 ($8.9) $5.6 $62.0 $10.7 $30.5
Chiron (CHIR) ($7.4) ($63.6) $38.1 $12.8 $66.5 $29.3 $38.4 $22.3 $135.6 $0.8
Corvas (CVAS) ($0.0) ($0.7) ($0.0) $4.1 ($0.1) ($2.3) $0.0 $1.1 ($0.2) $2.3
Cypress Bioscience (CYPB) $6.0 $5.3 ($0.4) ($0.6) ($0.4) $0.9 ($0.4) $0.6 $4.8 $6.2
Epimmune (EPMN) $1.2 $0.3 $0.3 ($1.4) ($2.6) ($2.8) ($0.1) $0.0 ($1.1) ($3.9)
Genentech (DNA) $28.0 $68.6 $106.3 ($252.3) $93.9 $46.6 $143.0 $50.7 $371.2 ($86.4)
Genzyme (GENZ) $75.2 ($131.8) $93.2 ($6.9) $85.1 $101.2 $94.0 ($20.1) $347.5 ($57.6)
Genzyme Biosurgery (GZBX) ($0.8) ($85.5) $2.5 $18.1 $1.8 ($3.0) $1.4 $29.4 $5.0 ($40.9)
Genzyme Molecular (GZMO) $0.9 $0.3 $1.1 $2.1 $1.1 $1.2 ($0.3) $2.5 $2.8 $6.0
Hyseq (HYSQ) ($0.5) ($12.3) $0.7 $0.4 $5.1 $8.6 ($3.6) ($5.1) $1.7 ($8.5)
Icos (ICOS) $3.6 ($24.1) ($11.7) ($35.1) $3.3 ($10.1) $4.7 ($12.1) ($0.1) ($81.4)
IDEC $23.2 $8.9 $32.3 $10.2 $34.1 $11.5 $42.0 $15.9 $131.6 $46.5
Immucell (ICCC) $0.5 $0.0 ($0.3) ($0.1) $0.0 $0.1 ($0.7) $0.4 ($0.5) $0.4
Immune Response (IMNR) ($1.0) ($0.1) ($1.0) ($2.8) ($7.8) ($6.9) ($0.1) ($4.4) ($9.9) ($14.2)
MedImmune (MEDI) $84.4 ($1,195.6) $30.3 ($20.3) $26.8 ($17.3) $92.5 ($13.9) $234.0 ($1,247.0)
Nanogen (NGEN) ($1.4) ($1.2) ($0.8) $3.3 ($1.7) ($1.2) $9.8 $9.5 $6.0 $10.3
Onyx Pharmaceuticals (ONXX) ($3.9) ($4.6) ($4.6) ($6.0) ($3.3) ($3.9) ($1.3) ($3.8) ($13.1) ($18.2)
Protein Design Labs (PDLI) ($2.4) ($4.8) $2.1 ($3.7) ($1.5) ($6.8) $3.8 ($2.6) $2.0 ($17.9)
Regeneron (RGEN) ($1.4) ($12.4) ($0.2) ($15.6) $1.1 ($12.9) $0.5 ($7.3) ($0.1) ($48.2)
Ribozyme (RZYM) ($0.5) $3.4 ($0.8) $0.8 ($0.7) $10.1 ($1.2) $9.3 ($3.2) $23.5
Viragen (VRA) $0.3 ($0.4) $0.2 $1.2 $0.3 ($0.5) ($0.4) ($1.0) $0.3 ($0.7)
TOTALS $360.8 ($1,434.8) $587.5 ($225.4) $816.5 ($2,823.9) $1,090.2 $448.7 $2,855.0 ($4,035.5)

Comparison of Results for 2001/2000

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Advanced Tissue Sciences (ATIS) ($2.4) $0.0 ($0.9) ($2.0) $4.6 $3.8 $2.3 ($5.8) $3.6 ($3.9)
Amgen (AMGN) $87.5 $38.7 $72.3 $19.3 $53.6 ($29.0) $172.6 ($47.8) $386.0 ($18.8)
Aviron (AVIR) ($0.2) $14.3 $1.6 ($12.5) $0.1 ($12.3) N/A N/A $1.5 ($10.5)
Biogen (BGEN) $20.2 ($49.4) $30.2 ($0.3) $30.3 $61.4 $35.2 ($12.9) $115.9 ($1.1)
Cell Genesys (CEGE) $1.4 ($130.2) ($1.0) ($4.3) ($0.5) ($22.1) $4.2 ($41.1) $4.1 ($197.7)
Cell Pathways (CLPA) $0.3 $1.7 $0.0 $2.3 $0.3 $1.3 ($0.0) ($9.8) $0.6 ($4.4)
Cell Therapeutics (CTIC) $0.9 ($0.5) $1.9 ($4.0) $1.0 ($7.5) $1.9 ($16.4) $5.7 ($28.4)
Chiron (CHIR) $42.8 $4.5 $20.4 ($22.0) $81.0 $9.8 $24.4 $179.2 $168.6 $171.5
COR Therapeutics (CORR) $4.9 $7.0 $13.0 $9.8 $3.1 $2.0 N/a N/a $20.9 $18.8
Corvas (CVAS) ($1.0) ($0.9) ($3.3) ($8.7) ($0.8) ($1.2) ($0.8) ($2.0) ($5.9) ($12.8)
Cypress Bioscience (CYPB) ($0.2) $1.8 ($0.5) $1.2 ($0.5) ($0.8)     ($1.2) $2.2
Epimmune (EPMN) $0.5 ($0.7) $1.1 $0.7 $3.8 $2.8 $1.2 ($0.6) $6.5 $2.1
Genentech (DNA) $152.2 $109.2 $100.1 $51.5 $108.8 $37.0 $114.9 $27.8 $476.0 $225.4
Genzyme General (GENZ) $52.1 ($5.0) $52.3 ($28.8) $62.9 ($127.1) $62.2   $229.5 ($160.9)
Hyseq (HYSQ) $3.9 ($0.4) $2.4 ($3.3) $0.0 ($5.9) $2.8 ($4.7) $9.0 ($14.3)
Icos (ICOS) $1.7 $52.4 $14.1 $3.0 ($2.8) ($12.9) ($10.7) ($24.8) $2.3 $17.7
IDEC $31.1 $17.2 $25.8 $10.5 $26.8 $9.5 $35.9 $8.3 $119.7 $45.5
Immucell (ICCC) ($0.0) ($0.1) $0.4 ($0.0) $0.0 $0.0 $0.4 ($1.3) $0.7 ($1.4)
Immune Response (IMNR) ($2.9) $7.3 ($0.2) ($0.7) $6.7 $6.6 ($1.0) ($4.8) $2.5 $8.4
Immunex (IMNX) $38.8 $7.6 $25.1 $7.3 $33.9 $8.2 $27.0 ($7.6) $124.8 $15.5
MedImmune (MEDI) $39.7 $50.1 ($1.9) ($3.9) ($14.6) ($27.0) $54.5 $19.1 $77.7 $38.3
Nanogen (NGEN) $0.6 ($2.6) $0.4 ($7.7) ($0.4) ($2.4) ($0.7) ($1.5) ($0.1) ($14.3)
Nexell Therapeutics (NEXL) $0.0 $1.6 $0.3 $3.7 ($1.2) ($4.0) ($4.1) $3.6 ($5.0) $4.8
Onyx Pharmaceuticals (ONXX) ($1.1) ($3.5) ($3.7) ($4.5) ($0.5) ($3.0) ($3.0) ($6.2) ($8.3) ($17.3)
Protein Design Labs (PDLI) $1.2 $5.8 ($7.7) ($1.9) ($1.5) $3.9 ($10.7) ($5.3) ($18.8) $2.6
Regeneron (RGEN) ($4.3) ($4.2) ($8.8) ($12.0) ($9.5) ($16.7) ($17.3) ($19.9) ($39.8) ($52.8)
Ribozyme (RZYM) ($1.8) ($8.2) ($1.5) ($8.4) ($2.4) ($13.4) ($1.6) ($13.9) ($7.2) ($44.0)
Viragen (VRA) $0.1 $1.0 ($0.1) ($0.4) ($0.2) ($0.8) $0.4 ($0.1) $0.2 ($0.3)
TOTALS $466.1 $114.4 $331.6 ($16.0) $382.0 ($139.7) $489.9 $11.5 $1,669.5 ($29.8)

Comparison of Results for 2000/1999

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Advanced Tissue Sciences (ATIS) ($3.4) ($3.0) ($4.9) ($2.5) ($6.1) ($2.6) ($3.1) $4.8 ($17.5) ($3.3)
Amgen (AMGN) $68.6 $19.0 $93.9 $35.0 $102.3 $58.9 $24.5 ($70.8) $289.3 $42.1
Aviron (AVIR) ($12.2) ($40.3) $0.2 ($3.0) $2.2 $3.8 $19.7 $11.0 $10.0 ($28.5)
Biogen (BGEN) $45.2 $75.7 $41.6 $28.7 $25.4 ($53.6) $19.9 $2.4 $132.1 $53.2
Cell Genesys (CEGE) ($1.5) $131.1 ($2.2) $0.2 ($5.1) ($3.7) ($0.6) $53.0 ($9.4) $180.6
Cell Pathways (CLPA) $0.0 ($1.2) $0.0 ($2.9) $0.0 ($3.0) $0.3 ($0.2) $0.3 ($7.3)
Cell Therapeutics (CTIC) $0.0 ($3.0) $0.0 ($1.9) $0.0 ($4.0) $0.5 ($6.8) $0.5 ($15.7)
Chiron (CHIR) $41.2 $16.5 $51.7 $22.9 $16.6 ($25.2) $99.9 ($166.2) $209.4 ($152.0)
COR Therapeutics (CORR) $10.4 $1.9 $16.1 $3.2 $6.4 ($2.0) $15.2 $6.3 $48.1 $9.4
Corvas (CVAS) ($0.8) ($1.7) $1.8 $1.9 ($0.6) $2.3 ($0.7) ($0.2) ($0.2) $2.3
Cypress Bioscience (CYPB) $0.0 $0.1 $0.5 ($0.4) $0.6 $0.3 $0.1 ($0.8) $1.2 ($0.8)
Epimmune (EPMN) ($0.6) $4.1 ($0.1) ($0.6) ($2.0) $1.3 $0.2 ($1.3) ($2.5) $3.5
Genentech (DNA) $65.5 ($96.8) $20.6 $910.3 $102.0 $68.7 $126.8 $187.2 $314.9 $1,069.4
Genzyme General (GENZ) $19.8 $2.1 $32.5 $23.8 $34.5 $12.8 $30.3 ($115.9) $117.1 ($77.3)
Hyseq (HYSQ) ($1.0) ($1.7) $2.6 ($0.6) $4.4 $0.2 $3.2 ($1.6) $9.2 ($3.7)
Icos (ICOS) $1.0 ($60.3) $3.6 $5.7 $4.1 $4.9 $2.4 ($15.0) $11.1 ($64.7)
IDEC $4.9 ($1.2) $3.7 ($5.2) $12.6 $6.7 $13.8 $12.7 $35.0 $13.0
Immucell (ICCC) $0.1 ($0.1) $0.1 ($0.2) $0.2 ($0.7) $0.7 $2.2 $1.1 $1.3
Immune Response (IMNR) ($5.6) ($10.8) ($3.0) $2.1 ($3.1) ($0.3) ($3.0) ($0.7) ($14.7) ($9.8)
Immunex (IMNX) $80.8 $31.9 $84.7 $34.6 $66.6 $10.5 $88.0 $33.0 $320.1 $110.0
MedImmune (MEDI) $70.1 $2.9 $16.7 ($36.0) $13.1 $2.9 $64.5 $45.2 $164.4 $15.0
Nanogen (NGEN) $0.4 $3.2 $0.1 $2.4 $1.6 $0.6 $1.0 $0.7 $3.1 $6.9
Nexell Therapeutics (NEXL) ($0.7) ($1.6) $3.0 $0.7 $2.2 $6.4 ($1.3) $2.0 $3.2 $7.5
Onyx Pharmaceuticals (ONXX) $2.6 $1.4 $7.2 $3.9 $3.3 $0.9 ($2.3) ($1.6) $10.8 $4.6
Protein Design Labs (PDLI) $6.7 $2.7 $12.1 $7.7 ($1.0) ($5.3) $9.5 $6.0 $27.3 $11.1
Regeneron (RGEN) $3.7 $0.1 $7.4 $5.0 $2.5 $1.7 $8.6 ($7.1) $22.1 ($0.3)
Ribozyme (RZYM) $2.2 ($0.6) $1.7 $0.3 $2.6 ($1.4) $1.4 ($3.6) $7.9 ($5.3)
Viragen (VRA) ($0.1) ($1.0) $0.1 $0.0 $0.3 $1.2 $0.1 ($0.5) $0.4 ($0.3)
TOTALS $397.3 $69.4 $391.7 $1,034.9 $385.7 $82.3 $519.5 ($25.8) $1,694.3 $1,160.8


Close This Window