About Network Science The Science Center The Resource Center Courseware
Network Science Corporation



Yellowpages
Financial lists
Job lists
List of meetings
RSI resources
Software lists
Other websites
The Netsci search Engine

1999 Quarterly Earnings Reports
Combichem and Services Sector Companies
Updated 4/23/03

Current publicly reported financial results (in $millions) for combinatorial chemistry-based companies. Please note that all figures may reflect non-recurring charges, credits, gains or losses. Company fiscal years may not run according to the calendar year. Earnings will be updated as Network Science receives the data.



  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Albany Molecular (ARMI) $4.6 $2.6 $11.0 $3.7 $11.5 $3.8 $12.2 $3.7 $39.3 $13.8
Arena Pharmaceuticals (ARNA) $0.0 ($2.0) $0.0 ($2.5) $0.0 ($2.7) $0.0 ($3.0) $0.0 ($10.2)
Argonaut Technologies (AGNT) $3.0 ($1.4) $2.8 ($1.8) $2.2 ($1.7) $2.6 ($2.7) $10.6 ($7.6)
ArQule, Inc. (ARQL) $4.0 ($4.0) $4.6 ($3.6) $4.9 ($3.7) $5.1 ($6.2) $18.6 ($17.5)
Aurora Biosciences (ABSC) $6.5 ($4.4) $13.0 ($0.4) $10.9 ($1.7) $19.9 $6.7 $50.3 $0.2
Axys Pharma (AXPH) $11.8 ($7.8) $5.0 ($13.2) $4.8 ($19.9) $6.5 ($7.9) $28.1 ($48.8)
CompuGen (CGEN) $1.0 ($1.5) $0.7 ($2.0) $0.4 ($2.7) $1.1 ($1.9) $3.2 ($8.1)
Lion Bioscience (LEON)     0.9 (3.3) 1.9 (3.2) 3.0 (3.1) 5.8 (9.6)
MediChem Research (MCLS) $0.0   $0.0   $4.9 $0.7 $4.0 $0.4 $13.7 $1.1
Orchid Bioscience (ORCH) $0.3 ($4.1) $0.6 ($5.7) $0.4 ($5.0) $0.5 ($13.5) $1.8 ($28.3)
Pharmacopeia (PCOP) $23.3 ($0.6) $23.3 ($1.6) $24.3 $0.3 $33.2 $5.6 $104.1 $3.7
Repligen (RGEN) $0.6 ($1.7) $0.7 ($0.4) $1.0 ($0.8) $0.9 ($1.7) $3.2 ($4.6)
3D Pharmaceuticals (DDDP) $0.0 $0.0 $0.0 $0.0 $0.7 ($3.6) $0.5 ($6.9) $4.5 ($16.0)
Tripos, Inc. (TRPS) $6.2 ($0.5) $6.1 ($1.2) $5.5 ($0.8) $9.5 $0.2 $27.3 ($2.3)
Totals $61.3 ($25.4) $67.8 ($28.7) $71.5 ($37.8) $96.0 ($27.3) $304.7 ($124.6)


Close This Window