About Network Science The Science Center The Resource Center Courseware
Network Science Corporation



Yellowpages
Financial lists
Job lists
List of meetings
RSI resources
Software lists
Other websites
The Netsci search Engine

2004 Quarterly Earnings Reports
Combichem and Services Sector Companies
Updated 11/10/04

Current publicly reported financial results (in $millions) for combinatorial chemistry-based companies. Please note that all figures may reflect non-recurring charges, credits, gains or losses. Company fiscal years may not run according to the calendar year. Earnings will be updated as Network Science receives the data.

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Accelrys (ACCL)     $14.2 ($6.2) $14.3 ($5.1)     $28.5 ($11.3)
Albany Molecular (ARMI) $40.8 $2.8 $42.0 ($20.8) $40.6 $2.9     $123.4 ($15.1)
Arena Pharmaceuticals (ARNA) $5.8 ($12.5) $1.4 ($17.0) $4.4 ($13.6)     $11.6 ($43.1)
Argonaut Technologies (AGNT) $4.7 ($2.5) $5.3 ($2.1) $4.8 ($3.5)     $14.8 ($8.1)
ArQule, Inc. (ARQL) $11.8 ($5.3) $14.0 ($0.1) $14.6 $1.5     $40.4 ($3.9)
CompuGen (CGEN) $1.5 ($3.0) $1.0 ($3.4) $1.0 ($3.6)     $3.5 ($10.0)
Lion Bioscience (LEON), in Euros 3.3 (3.5) 3.9 (2.7) 2.6 (3.4)     9.8 (9.6)
Orchid Bioscience (ORCH) $13.5 ($8.1) $15.0 ($2.1) $16.4 ($0.4)     $44.9 ($10.6)
Pharmacopeia Drug Discovery (PCOP) $5.4 ($9.9) $5.1 ($3.5) $6.4 ($2.9)     $16.9 ($16.3)
Repligen (RGEN) $2.1 ($3.3) $2.8 ($0.7)         $4.9 ($4.0)
Tripos, Inc. (TRPS) $15.5 ($0.0) $15.9 $0.2 $16.1 ($0.2)     $47.5 ($0.0)
Totals for Results in USD $101.1 ($41.9) $116.7 ($55.6) $118.6 ($24.9) $0.0 $0.0 $336.4 ($122.4)


Close This Window