Comparison of Quarterly Earnings Reports
Combichem and Services Sector Companies
Updated 11/10/04
Current publicly reported financial results (in $millions) for combinatorial chemistry-based companies. Please note that all figures may reflect non-recurring charges, credits, gains or losses. Company fiscal years may not run according to the calendar year. Earnings will be updated as Network Science receives the data.
Comparison of Results for 2004/2003
| Q1 | Q2 | Q3 | Q4 | YTD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | |
| Accelrys (ACCL)/PDD | ($4.9) | ($2.4) | ($3.4) | ($3.0) | ($8.3) | ($5.4) | ||||
| Albany Molecular (ARMI) | ($4.1) | ($1.3) | ($12.0) | ($29.1) | ($4.8) | ($5.3) | ($20.9) | ($35.7) | ||
| Arena Pharmaceuticals (ARNA) | $0.4 | ($3.7) | ($1.6) | ($5.2) | $1.5 | ($1.7) | $0.3 | ($10.6) | ||
| Argonaut Technologies (AGNT) | ($1.6) | $0.0 | ($1.6) | ($0.2) | ($0.4) | ($0.4) | ($3.6) | ($0.6) | ||
| ArQule, Inc. (ARQL) | ($3.9) | ($4.6) | ($1.5) | ($1.1) | ($1.4) | $31.4 | ($6.7) | $25.7 | ||
| CompuGen (CGEN) | ($1.1) | ($0.7) | ($1.9) | ($1.0) | ($1.0) | ($0.4) | ($4.0) | ($2.1) | ||
| Lion Bioscience (LEON) | (5.7) | 15.0 | (1.7) | 1.7 | (2.4) | 3.1 | ($9.8) | $19.8 | ||
| Orchid Bioscience (ORCH) | $0.8 | ($3.8) | $2.6 | $8.4 | $4.6 | $4.6 | $8.0 | $9.2 | ||
| Pharmacopeia Drug Discovery (PCOP) | ($2.2) | ($9.0) | ($1.9) | ($2.8) | ($1.0) | ($2.5) | ($5.1) | ($14.3) | ||
| Repligen (RGEN) | $0.1 | ($1.6) | $0.8 | $1.4 | $0.8 | ($0.2) | ||||
| Tripos, Inc. (TRPS) | $1.8 | ($0.4) | $1.9 | ($1.0) | $3.0 | ($1.1) | $6.7 | ($2.6) | ||
| Totals for Results in USD | ($9.7) | ($25.0) | ($15.2) | ($30.6) | $0.5 | $24.5 | $0.0 | $0.0 | ($24.4) | ($31.1) |
Comparison of Results for 2003/2002
| Q1 | Q2 | Q3 | Q4 | YTD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | |
| Albany Molecular (ARMI) | $17.5 | ($4.7) | $22.2 | ($2.3) | $13.3 | ($2.0) | $7.6 | ($0.5) | $73.6 | ($9.4) |
| Arena Pharmaceuticals (ARNA) | $1.2 | ($2.3) | ($2.8) | ($4.5) | ($0.1) | ($1.6) | ($4.8) | ($5.9) | ($6.5) | ($14.3) |
| Argonaut Technologies (AGNT) | $1.5 | $0.6 | $0.2 | $1.3 | ($2.6) | $2.2 | ($1.4) | $1.5 | ($2.4) | $5.6 |
| ArQule, Inc. (ARQL) | $1.7 | $7.7 | ($0.7) | $5.9 | ($0.5) | ($24.4) | $2.2 | $54.0 | $2.6 | $43.2 |
| CompuGen (CGEN) | ($0.2) | $0.9 | $0.1 | $0.4 | ($0.8) | ($0.2) | ($1.3) | ($0.3) | ($2.2) | $0.8 |
| Lion Bioscience (LEON) in Euros | (1.9) | 4.9 | (1.7) | 14.8 | 0.0 | 86.2 | (2.9) | 15.5 | (4.3) | 101.3 |
| Orchid Bioscience (ORCH) | $1.0 | $6.2 | $0.0 | $1.7 | ($1.5) | $17.3 | $0.7 | $29.1 | $0.2 | $54.3 |
| Pharmacopeia (PCOP) | ($2.1) | $0.5 | ($3.2) | $1.3 | ($5.8) | $4.2 | $1.7 | $2.1 | ($9.4) | $8.1 |
| Repligen (RGEN) | $0.6 | ($2.6) | $0.4 | ($1.0) | ($0.3) | ($1.0) | ($1.1) | ($1.4) | ($0.4) | ($6.0) |
| Tripos, Inc. (TRPS) | $4.1 | $0.3 | $1.9 | $1.2 | $0.4 | $1.0 | ($2.1) | ($452.0) | $4.3 | $2.1 |
| Totals for Results in USD | $25.2 | $6.6 | $18.0 | $3.9 | $2.1 | ($4.5) | $1.5 | ($373.3) | $59.8 | $84.2 |
Comparison of Results for 2002/2001
| Q1 | Q2 | Q3 | Q4 | YTD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | |
| Albany Molecular (ARMI) | $5.3 | $1.0 | $7.6 | $1.7 | $6.8 | $1.7 | $2.2 | $1.7 | $21.9 | $6.1 |
| Arena Pharmaceuticals (ARNA) | ($1.2) | ($7.6) | $2.5 | ($4.2) | ($0.6) | ($6.6) | $0.8 | $1.1 | $1.5 | ($17.2) |
| Argonaut Technologies (AGNT) | $0.0 | ($0.5) | $3.6 | $1.3 | ($6.5) | $2.2 | ($8.9) | $4.9 | ($11.7) | $8.0 |
| ArQule, Inc. (ARQL) | $0.0 | $11.9 | $2.6 | $1.2 | $13.4 | ($2.0) | $13.1 | ($55.0) | $29.1 | ($43.9) |
| CompuGen (CGEN) | $0.5 | $0.4 | ($0.1) | $1.1 | ($7.4) | $7.3 | ($7.6) | $9.5 | ($14.6) | $18.3 |
| Lion Bioscience (LEON) | 3.14 | (19.74) | (1.40) | (8.00) | $1.0 | ($51.4) | 2.71 | (79.16) | ||
| Orchid Bioscience (ORCH) | $10.2 | $1.0 | 11.60 | (8.61) | $9.6 | $19.6 | $2.1 | ($18.1) | $33.5 | ($6.1) |
| Pharmacopeia (PCOP) | $1.2 | ($0.4) | $2.1 | $0.3 | $2.3 | ($0.4) | ($4.2) | $3.0 | $1.4 | $2.5 |
| Repligen (RGEN) | $0.9 | $2.4 | $0.9 | $0.4 | $0.8 | $0.3 | $1.2 | $0.0 | $3.8 | $3.1 |
| 3D Pharmaceuticals (DDDP) | $0.4 | ($7.2) | ($0.1) | ($4.1) | ($0.3) | ($2.7) | ($3.9) | ($4.4) | ($3.9) | ($18.4) |
| Tripos, Inc. (TRPS) | $2.8 | $0.9 | $0.5 | ($3.6) | ($0.8) | ($1.7) | ($0.4) | ($0.5) | $2.0 | ($4.9) |
| Totals | $20.1 | $1.9 | $31.2 | ($14.4) | $17.3 | $17.8 | ($5.5) | ($57.7) | $63.0 | ($52.5) |
Comparison of Results for 2001/2000
| Q1 | Q2 | Q3 | Q4 | YTD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | |
| Albany Molecular (ARMI) | $8.6 | $3.4 | $7.6 | $3.0 | $7.9 | $2.7 | $10.1 | $1.8 | $34.2 | $10.9 |
| Arena Pharmaceuticals (ARNA) | $5.4 | $4.2 | $2.0 | ($0.3) | $1.2 | ($0.6) | $1.8 | ($3.9) | $10.3 | ($0.6) |
| Argonaut Technologies (AGNT) | $1.2 | ($0.6) | ($1.0) | ($1.8) | ($0.9) | ($2.1) | $0.3 | ($8.7) | ($0.4) | ($13.3) |
| ArQule, Inc. (ARQL) | $3.5 | ($19.0) | $1.6 | ($6.7) | $0.5 | ($10.5) | $2.5 | ($8.7) | $8.1 | ($44.9) |
| CompuGen (CGEN) | $1.4 | $0.4 | $1.5 | ($0.1) | $1.5 | $0.5 | ($0.3) | ($2.6) | $4.1 | ($1.8) |
| Lion Bioscience (LEON) | 3.4 | (0.7) | 5.6 | 2.8 | 5.7 | (6.2) | 2.6 | (7.6) | 17.3 | (11.7) |
| MediChem Research (MCLS) | $1.7 | $0.1 | $0.0 | ($3.1) | ($1.6) | ($39.6) | ($0.4) | ($0.5) | ($0.3) | ($43.1) |
| Orchid Bioscience (ORCH) | $2.2 | ($3.9) | $2.1 | $3.7 | $2.9 | ($32.9) | $3.2 | ($3.7) | $10.4 | ($36.8) |
| Pharmacopeia (PCOP) | $1.7 | $0.2 | ($0.7) | ($8.5) | $1.5 | ($4.1) | $1.1 | ($3.1) | $3.6 | ($15.5) |
| Repligen (RGEN) | ($0.2) | ($0.7) | $0.0 | ($0.4) | ($4.0) | ($0.2) | ($4.2) | $0.8 | ($8.3) | ($0.4) |
| 3D Pharmaceuticals (DDDP) | $4.3 | $2.1 | $4.5 | ($0.6) | ($21.3) | ($5.4) | ($30.3) | $0.6 | ($42.8) | ($3.3) |
| Tripos, Inc. (TRPS) | $4.9 | $2.8 | $5.1 | $3.7 | $6.2 | $2.1 | $3.8 | ($0.5) | $20.1 | $8.1 |
| Totals | $34.8 | ($11.0) | $22.7 | ($11.0) | ($6.1) | ($90.1) | ($12.5) | ($28.6) | $38.9 | ($140.7) |
Comparison of Results for 2000/1999
| Q1 | Q2 | Q3 | Q4 | YTD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | |
| Albany Molecular (ARMI) | $8.9 | $1.8 | $5.6 | $2.2 | $5.9 | $2.0 | $7.0 | $3.8 | $27.4 | $9.8 |
| Arena Pharmaceuticals (ARNA) | $0.0 | ($1.1) | $1.3 | ($0.4) | $2.3 | $1.3 | $4.1 | $4.1 | $7.7 | $3.9 |
| Argonaut Technologies (AGNT) | $0.6 | ($0.6) | $1.3 | ($0.9) | $2.3 | $0.1 | $2.7 | $1.5 | $6.9 | $0.1 |
| ArQule, Inc. (ARQL) | $6.4 | $2.7 | $7.5 | $4.2 | $8.9 | $6.7 | $8.9 | $7.8 | $31.7 | $21.4 |
| Aurora Biosciences (ABSC) | $8.8 | $4.6 | $4.5 | $4.6 | $5.9 | $3.1 | ($3.4) | ($7.6) | $15.8 | $4.6 |
| CompuGen (CGEN) | ($0.1) | ($2.5) | $0.7 | ($1.9) | $1.4 | ($4.0) | $2.3 | $0.4 | $4.3 | ($8.0) |
| Lion Bioscience (LEON) | 2.4 | (10.7) | 7.8 | (18.1) | 4.7 | 0.9 | 14.9 | (27.9) | ||
| MediChem Research (MCLS) | $4.5 | ($2.2) | $0.0 | $0.0 | $0.9 | ($2.4) | $1.3 | ($2.2) | $6.7 | ($7.3) |
| Orchid Bioscience (ORCH) | $3.2 | ($3.5) | $4.0 | ($12.3) | $4.5 | ($4.0) | $4.9 | $0.2 | $16.6 | ($19.6) |
| Pharmacopeia (PCOP) | $0.6 | ($5.2) | $4.6 | $4.7 | $2.8 | ($2.2) | $7.3 | $0.3 | $15.3 | ($2.4) |
| Repligen (RGEN) | $0.2 | $0.8 | ($0.0) | ($0.6) | ($0.6) | ($0.4) | ($0.3) | $0.1 | ($0.7) | ($0.0) |
| 3D Pharmaceuticals (DDDP) | $1.5 | ($3.7) | $2.1 | ($2.5) | $4.3 | $4.0 | $3.3 | $4.6 | $7.9 | $7.8 |
| Tripos, Inc. (TRPS) | ($1.2) | ($1.6) | ($0.6) | ($0.2) | $0.2 | ($0.3) | $3.3 | $2.2 | $1.7 | $0.1 |
| Totals | $33.3 | ($10.5) | $30.9 | ($3.1) | $38.8 | $3.9 | $41.4 | $15.2 | $141.2 | $10.5 |