About Network Science The Science Center The Resource Center Courseware
Network Science Corporation



Yellowpages
Financial lists
Job lists
List of meetings
RSI resources
Software lists
Other websites
The Netsci search Engine

2004 Quarterly Earnings Reports
Genomics Sector Companies
Updated 11/10/04

Current publicly reported financial results (in $millions) for genomics-based companies. Please note that all figures may reflect non-recurring charges, credits, gains or losses. Company fiscal years may not run according to the calendar year. Earnings will be updated as Network Science receives the data.

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Affymetrix (AFFX) $78.60 ($1.80) $79.80 $7.00 $79.90 $15.40     $238.30 $20.60
Celera Genomics Corp (CRA) $11.20 ($21.90) $12.40 ($5.80) $9.60 ($20.30)     $33.20 ($48.00)
CuraGen (CRGN) $1.65 ($18.00) $1.30 ($28.20) $2.40 ($21.50)     $5.35 ($67.70)
Ciphergen Biosystems (CIPH) $15.50 ($7.50) $10.80 ($13.10) $11.00 ($9.50)     $37.30 ($30.10)
GeneLabs Technologies (GNLB) $0.70 ($4.80) $0.67 ($2.85) $0.40 ($4.40)     $1.77 ($12.05)
Gene Logic (GLGC) $20.22 ($5.51) $18.60 ($4.40) $17.03 ($14.61)     $55.85 ($24.52)
Oscient Pharmaceuticals (GENE) $1.80 ($19.50) $0.71 ($17.27) $1.60 ($24.20)     $4.11 ($60.97)
Human Genome Sciences (HGSI) $1.94 ($55.43) $0.64 ($58.50) $0.70 ($62.20)     $3.28 ($176.13)
Incyte (INCY) $6.60 ($37.70) $5.16 ($63.60) $3.40 ($25.98)     $15.16 ($127.28)
Invitrogen (IVGN) $251.30 $10.50 $253.96 $19.70 $256.30 $28.20     $761.56 $58.40
Lexicon Genetics (LEXG) $11.84 ($15.47) $10.80 ($16.80) $13.10 ($14.40)     $35.74 ($46.67)
Millennium Pharmaceuticals (MLNM) $92.60 ($40.60) $145.30 ($53.90) $109.97 ($63.10)     $347.87 ($157.60)
Myriad Genetics (MYGN) $13.76 ($10.70) $15.10 ($10.50)         $28.86 ($21.20)
Paradigm Genetics (PDGM) $4.90 ($3.70) $6.30 ($3.62)         $11.20 ($7.32)
Targeted Genetics (TGEN) $1.30 ($4.90) $2.80 ($4.50) $2.40 ($2.70)     $6.50 ($12.10)
Totals $513.91 ($237.01) $564.34 ($256.34) $507.80 ($219.29) $0.00 $0.00 $1,586.05 ($712.64)


Close This Window