Comparison of Quarterly Earnings Reports
Genomics Sector Companies
Updated 11/10/04
Current publicly reported financial results (in $millions) for genomics-based companies. Please note that all figures may reflect non-recurring charges, credits, gains or losses. Company fiscal years may not run according to the calendar year. Earnings will be updated as Network Science receives the data.
Comparison of Results for 2004/2003
| Q1 | Q2 | Q3 | Q4 | YTD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | |
| Affymetrix (AFFX) | $11.80 | $10.90 | $11.17 | $1.80 | $3.80 | $9.60 | $26.77 | $22.30 | ||
| Celera Genomics Corp (CRA) | ($9.10) | $4.80 | ($9.10) | $13.60 | ($7.70) | ($4.00) | ($25.90) | $14.40 | ||
| CuraGen (CRGN) | ($0.29) | ($1.90) | ($0.40) | ($4.77) | $1.60 | ($4.00) | $0.91 | ($10.67) | ||
| Ciphergen Biosystems (CIPH) | $2.70 | $1.70 | ($3.50) | $2.50 | ($5.10) | ($4.30) | ($5.90) | ($0.10) | ||
| GeneLabs Technologies (GNLB) | ($0.03) | ($0.60) | ($0.11) | $1.43 | ($0.30) | $0.40 | ($0.44) | $1.23 | ||
| Gene Logic (GLGC) | $7.46 | $0.29 | ($0.80) | ($0.43) | ($0.68) | ($4.50) | $5.98 | ($4.64) | ||
| Oscient Pharmaceuticals (GENE) | ($0.94) | ($10.79) | ($1.00) | ($3.34) | ($1.27) | ($18.39) | ($3.21) | ($32.52) | ||
| Human Genome Sciences (HGSI) | $0.30 | ($14.11) | $0.00 | ($11.11) | ($0.54) | ($14.51) | ($0.24) | ($39.73) | ||
| Incyte (INCY) | ($5.91) | $18.08 | ($5.88) | ($36.70) | ($9.85) | $17.03 | ($21.64) | ($1.59) | ||
| Invitrogen (IVGN) | $70.68 | ($6.41) | $61.57 | $2.77 | $59.36 | $14.50 | $191.61 | $10.86 | ||
| Lexicon Genetics (LEXG) | $3.73 | $1.68 | $1.88 | $0.82 | $0.99 | $0.20 | $6.60 | $2.70 | ||
| Millennium Pharmaceuticals (MLNM) | $10.88 | $97.26 | $23.58 | $53.24 | ($34.86) | $29.19 | ($0.40) | $179.69 | ||
| Myriad Genetics (MYGN) | ($2.33) | ($5.17) | ($0.61) | ($3.42) | ($2.94) | ($8.59) | ||||
| Paradigm Genetics (PDGM) | $0.84 | $0.41 | $0.70 | ($0.03) | $1.54 | $0.38 | ||||
| Targeted Genetics (TGEN) | ($4.30) | ($4.10) | $0.70 | $2.40 | ($2.60) | ($1.90) | ($6.20) | ($3.60) | ||
| Totals | $85.49 | $92.04 | $78.20 | $18.76 | $2.85 | $19.32 | $0.00 | $0.00 | $166.54 | $130.12 |
Comparison of Results for 2003/2002
| Q1 | Q2 | Q3 | Q4 | YTD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | |
| Affymetrix (AFFX) | ($1.34) | ($9.12) | ($2.04) | $6.78 | $3.33 | $5.18 | $10.90 | $13.10 | $10.73 | $15.94 |
| Celera Genomics Corp (CRA) | ($10.00) | $22.80 | ($6.60) | $9.40 | ($6.30) | $3.30 | ($3.70) | $2.50 | ($26.60) | $38.00 |
| CuraGen (CRGN) | ($2.87) | $3.53 | ($1.96) | ($1.41) | ($5.22) | $2.38 | ($1.26) | $11.37 | ($11.31) | $15.87 |
| Ciphergen Biosystems (CIPH) | $5.99 | ($2.04) | $5.65 | ($8.30) | $5.90 | $2.70 | $1.60 | $0.00 | $19.14 | ($7.64) |
| GeneLabs Technologies (GNLB) | ($0.30) | ($0.63) | ($0.21) | ($0.05) | ($0.10) | ($0.50) | ($0.20) | ($2.80) | ($0.81) | ($3.98) |
| Gene Logic (GLGC) | $0.92 | $1.73 | $5.33 | $0.43 | $3.52 | ($3.15) | $4.89 | $0.29 | $14.66 | ($0.70) |
| Genome Therapeutics (GENE) | ($3.43) | ($1.92) | ($4.28) | ($5.61) | ($2.13) | $4.26 | ($4.10) | $7.51 | ($13.94) | $4.24 |
| Human Genome Sciences (HGSI) | $1.00 | $14.42 | ($0.00) | $13.44 | ($0.40) | $9.11 | $4.00 | $23.70 | $4.59 | $34.39 |
| Incyte (INCY) | ($16.50) | ($42.34) | ($18.02) | ($9.36) | ($9.14) | ($4.61) | ($10.85) | $26.73 | ($54.51) | ($29.58) |
| Invitrogen (IVGN) | $20.72 | $2.39 | $28.09 | $8.87 | $34.34 | ($1.24) | $45.95 | $2.45 | $129.10 | $12.47 |
| Lexicon Genetics (LEXG) | $0.45 | ($3.09) | ($0.49) | ($2.68) | $4.10 | $2.21 | $3.58 | ($1.02) | $7.64 | ($4.53) |
| Millennium Pharmaceuticals (MLNM) | $13.12 | $166.00 | $29.87 | $0.56 | $49.07 | $6.59 | ($11.41) | ($66.70) | $80.65 | $106.45 |
| Myriad Genetics (MYGN) | $3.03 | ($2.03) | $1.60 | ($0.23) | ($1.84) | ($4.29) | ($2.87) | ($2.96) | ($0.08) | ($9.51) |
| Paradigm Genetics (PDGM) | ($1.59) | $1.11 | $1.19 | $1.42 | $0.79 | $1.69 | $3.55 | $7.10 | $3.95 | $11.32 |
| Targeted Genetics (TGEN) | $0.20 | $5.60 | ($2.49) | ($0.46) | $0.18 | $4.03 | ($3.20) | ($0.20) | ($3.30) | $8.97 |
| Totals | $9.40 | $156.41 | $35.64 | $12.80 | $76.10 | $27.66 | $36.88 | $21.07 | $159.91 | $191.71 |
Comparison of Results for 2002/2001
| Q1 | Q2 | Q3 | Q4 | YTD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | |
| Affymetrix (AFFX) | $13.25 | $7.18 | $21.12 | $7.53 | $17.41 | $5.42 | $23.00 | $11.35 | $95.00 | $31.48 |
| Celera Genomics Corp (CRA) | $6.90 | ($20.40) | $0.70 | $72.90 | ($3.70) | ($4.00) | ($12.10) | $101.80 | ($8.20) | $150.30 |
| CuraGen (CRGN) | ($0.85) | ($14.28) | ($2.58) | ($11.74) | ($0.06) | ($8.76) | ($1.74) | ($12.67) | ($5.23) | ($47.45) |
| Ciphergen Biosystems (CIPH) | $4.13 | ($1.18) | $4.99 | ($1.49) | $4.80 | ($1.00) | $6.30 | $0.40 | $20.22 | ($3.27) |
| DeltaGen | $0.16 | ($11.68) | $3.18 | ($7.36) | $2.14 | ($33.54) | $2.29 | ($6.15) | $7.77 | ($58.73) |
| GeneLabs Technologies (GNLB) | ($0.47) | ($0.71) | ($0.11) | ($0.55) | ($0.30) | ($1.30) | ($0.20) | ($0.30) | ($1.08) | ($2.86) |
| GeneLogic (GLGC) | $3.63 | $3.08 | $4.47 | $4.96 | $2.69 | $0.28 | $0.80 | $0.79 | $11.59 | $9.11 |
| Genome Therapeutics (GENE) | ($1.92) | ($6.72) | ($5.40) | ($10.42) | ($2.38) | ($5.89) | ($3.08) | ($0.86) | ($12.78) | ($23.89) |
| Human Genome Sciences (HGSI) | ($4.63) | ($42.73) | ($4.66) | ($36.81) | ($0.00) | ($31.92) | $0.00 | ($17.39) | ($9.28) | ($128.85) |
| Incyte (INCY) | ($22.09) | ($3.14) | ($26.99) | ($7.65) | ($34.93) | ($20.57) | ($33.62) | $77.70 | ($117.63) | $46.34 |
| Invitrogen (IVGN) | ($0.80) | $54.09 | $4.97 | $43.16 | $6.60 | $52.34 | $8.52 | $45.75 | $19.29 | $195.34 |
| Lexicon Genetics (LEXG) | $4.35 | ($6.05) | $5.91 | ($5.00) | ($5.48) | ($10.59) | ($0.15) | ($2.80) | $4.63 | ($24.44) |
| Millennium Pharmaceuticals (MLNM) | $18.24 | ($252.73) | $32.78 | ($60.97) | $13.59 | ($73.65) | $42.22 | ($12.73) | $106.83 | ($400.08) |
| Myriad Genetics (MYGN) | $1.49 | ($1.77) | $3.29 | ($4.66) | $2.32 | ($4.13) | $3.54 | ($4.43) | $10.64 | ($14.99) |
| Paradigm Genetics (PDGM) | $0.20 | ($1.21) | ($1.65) | ($0.71) | ($1.04) | $0.13 | ($4.78) | ($5.61) | ($7.28) | ($7.40) |
| Targeted Genetics (TGEN) | $1.60 | ($0.16) | $0.29 | ($0.58) | ($0.72) | $2.16 | ($0.60) | $1.97 | ($1.44) | $3.39 |
| Totals | $23.18 | ($298.42) | $40.31 | ($19.39) | $0.93 | ($135.03) | $30.44 | $176.78 | $113.07 | ($276.06) |
Comparison of Results for 2001/2000
| Q1 | Q2 | Q3 | Q4 | YTD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | |
| Affymetrix (AFFX) | $14.69 | ($4.46) | $4.15 | ($3.01) | ($0.43) | ($5.10) | ($4.20) | $33.45 | $14.21 | $20.88 |
| Celera Genomics Corp (CRA) | $12.30 | ($5.00) | $12.40 | ($76.80) | $9.00 | $10.10 | $14.70 | ($88.20) | $48.40 | ($159.90) |
| CuraGen (CRGN) | $0.02 | ($0.32) | $1.34 | ($3.98) | $1.04 | ($4.07) | $0.28 | ($7.59) | $2.68 | ($15.95) |
| GeneLabs Technologies (GNLB) | ($0.48) | ($0.06) | ($0.50) | ($0.18) | ($0.50) | ($0.30) | ($0.80) | ($0.20) | ($2.28) | ($0.74) |
| GeneLogic (GLGC) | $2.88 | ($4.63) | $2.81 | ($4.55) | $6.11 | $0.56 | $4.59 | ($0.59) | $16.39 | ($9.21) |
| Genome Therapeutics (GENE) | $0.29 | $0.03 | $4.91 | $3.00 | $1.27 | ($2.45) | $2.54 | ($5.53) | $9.01 | ($4.95) |
| Human Genome Sciences (HGSI) | $0.00 | $59.52 | $0.00 | ($7.62) | ($4.63) | $124.03 | ($4.63) | ($49.23) | ($9.26) | $126.70 |
| Incyte (INCY) | $10.30 | ($2.10) | $10.05 | ($3.29) | $5.34 | ($10.23) | ($0.63) | ($137.83) | $25.06 | ($153.45) |
| Invitrogen (IVGN) | $133.40 | ($37.70) | $131.63 | ($39.90) | $108.00 | ($31.80) | $10.10 | $16.10 | $383.13 | ($93.30) |
| Lexicon Genetics (LEXG) | $0.01 | ($0.00) | $0.00 | $0.00 | $7.89 | ($4.68) | $7.35 | ($3.54) | $15.25 | ($8.22) |
| Millennium Pharmaceuticals (MLNM) | $3.13 | $89.33 | $12.60 | $34.92 | $38.30 | $70.46 | ($4.08) | ($29.48) | $49.95 | $165.23 |
| Myriad Genetics (MYGN) | $9.14 | $0.36 | $1.66 | $0.37 | $2.39 | $0.91 | $1.53 | ($1.27) | $14.72 | $0.37 |
| Paradigm Genetics (PDGM) | $4.85 | $12.79 | $4.36 | $0.47 | $2.71 | ($0.07) | $2.20 | $0.50 | $14.12 | $13.69 |
| Targeted Genetics (TGEN) | $1.11 | ($0.02) | $1.52 | ($2.30) | $3.63 | $25.01 | $0.70 | ($2.20) | $6.95 | $20.49 |
| Visible Genetics (VGIN) | ($0.04) | ($1.88) | $0.52 | ($1.72) | ($0.12) | ($2.85) | $0.18 | ($1.50) | $0.54 | ($7.95) |
| Vysis (VYSI) | $1.40 | $2.40 | $0.69 | $2.27 | $2.46 | $1.57 | $4.55 | $6.24 | ||
| Totals | $193.00 | $108.26 | $188.14 | ($102.32) | $182.47 | $171.10 | $29.83 | ($277.11) | $593.44 | ($100.07) |
Comparison of Results for 2000/1999
| Q1 | Q2 | Q3 | Q4 | YTD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | Revenue | Income | |
| Affymetrix (AFFX) | $20.50 | $0.80 | $20.50 | $1.40 | $26.30 | $5.60 | $24.50 | ($36.30) | $91.80 | ($28.50) |
| Celera Genomics Corp (CRA) | $9.30 | ($11.30) | $9.90 | ($5.90) | $10.00 | ($6.30) | $12.00 | ($5.40) | $41.20 | ($28.90) |
| CuraGen (CRGN) | $2.94 | $2.16 | $1.60 | ($0.40) | $5.00 | ($7.10) | $0.42 | ($1.11) | $9.96 | ($6.45) |
| GeneLabs Technologies (GNLB) | $0.18 | ($0.40) | ($0.70) | ($0.60) | $1.60 | ($2.70) | $0.00 | $1.80 | $1.08 | ($1.90) |
| GeneLogic (GLGC) | $1.23 | ($0.98) | $1.59 | ($0.41) | $1.19 | ($2.40) | $3.67 | $0.52 | $7.68 | ($3.27) |
| Genome Therapeutics (GENE) | $1.40 | $1.10 | $0.18 | $0.70 | ($0.09) | ($0.72) | $0.30 | ($2.29) | $1.79 | ($1.21) |
| Human Genome Sciences (HGSI) | $3.87 | ($60.22) | ($9.50) | ($13.95) | $8.10 | ($147.00) | $4.37 | $11.99 | $6.84 | ($209.18) |
| Incyte (INCY) | $3.20 | ($6.30) | $8.10 | $0.80 | $52.00 | ($7.60) | $9.40 | ($0.97) | $72.70 | ($14.07) |
| Invitrogen (IVGN) | $5.70 | ($3.77) | $4.10 | $2.30 | $24.20 | ($6.00) | $119.30 | ($56.26) | $153.30 | ($63.73) |
| Lexicon Genetics (LEXG) | $2.50 | ($5.13) | $2.40 | ($6.64) | $4.90 | $2.26 | $0.82 | ($5.04) | $10.62 | ($14.55) |
| Millennium Pharmaceuticals (MLNM) | $6.24 | ($143.16) | ($0.83) | ($83.35) | $3.57 | ($91.89) | $3.59 | ($39.22) | $12.57 | ($357.62) |
| Myriad Genetics (MYGN) | ($4.67) | $0.11 | $2.26 | ($0.26) | $3.90 | $0.10 | $3.65 | $0.71 | $5.14 | $0.66 |
| Paradigm Genetics (PDGM) | $0.30 | ($14.80) | $1.40 | ($2.37) | $3.14 | ($0.99) | $3.30 | ($1.10) | $8.14 | ($19.26) |
| Targeted Genetics (TGEN) | $1.50 | ($3.52) | $1.38 | $2.34 | $6.30 | ($27.60) | $6.30 | ($27.60) | $15.48 | ($56.38) |
| Visible Genetics (VGIN) | $0.34 | ($2.40) | $1.51 | ($0.55) | ($0.49) | ($1.84) | ($1.95) | ($3.61) | ($0.59) | ($8.40) |
| Vysis (VYSI) | ($0.27) | $2.18 | ($0.40) | $1.81 | $0.70 | $2.95 | $0.85 | $2.50 | $0.88 | $9.44 |
| Totals | $54.25 | ($245.62) | $43.49 | ($105.09) | $150.32 | ($291.23) | $190.52 | ($161.38) | $438.58 | ($803.32) |