About Network Science The Science Center The Resource Center Courseware
Network Science Corporation



Yellowpages
Financial lists
Job lists
List of meetings
RSI resources
Software lists
Other websites
The Netsci search Engine

2001 Quarterly Earnings Reports
Pharmaceutical Sector Companies
Updated 09/12/03

Current publicly reported financial results (in $millions) for pharmaceutical-based companies. Please note that all figures may reflect non-recurring charges, credits, gains or losses. Company fiscal years may not run according to the calendar year. Earnings will be updated as Network Science receives the data.



  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Abbott (ABT) $3,559.9 ($223.6) $4,099.1 $529.1 $4,181.2 $631.4 $4,445.1 $613.6 $16,285.2 $1,550.5
American Home (AHP) $3,417.3 $733.6 $3,183.4 $477.0 $3,669.6 $252.1 $3,683.5 $822.7 $13,953.8 $2,285.4
AstraZeneca $3,991.0 $783.0 $4,099.0 $686.0 $3,950.0 $711.0 $4,366.0 $726.0 $16,222.0 $2,906.0
Aventis (In Euros) 5,865.0 317.0 5,780.0 413.0 5,356.0 391.0 5,939.0 384.0 22,941.0 1,505.0
Bayer (in Euros) 7,901.0 442.0 8,071.0 564.0 6,931.0 (183.0) 7,372.0 145.0 30,275.0 968.0
Bristol-Myers Squibb (BMS) $4,689.0 $1,336.0 $4,709.0 $1,201.0 $4,743.0 $1,245.0 $4,946.0 $1,160.0 $17,987.0 $4,834.0
Eli Lilly (LLY) $2,805.7 $806.8 $3,033.5 $827.7 $2,874.0 $570.1 $2,828.9 $575.4 $11,542.1 $2,780.0
GlaxoSmithKline $6,898.0 $996.0 $7,328.0 $1,460.0 $7,191.0 $536.0 $8,087.0 $1,405.0 $24,775.0 $6,311.0
Hoffmann-La Roche     14,451.00 2,520.00     14,694.00 1,180.00 29,145.00 3,700.00
ICN Pharmaceuticals (ICN) $199.0 $21.0 $204.4 $21.3 $182.4 ($11.7) $262.3 $33.6 $848.1 $64.1
Johnson & Johnson (JNJ) $7,855.0 $1,552.0 $8,179.0 $1,482.0 $8,058.0 $1,529.0 $8,225.0 $1,105.0 $32,317.0 $5,668.0
Merck (MRK) $11,345.1 $1,657.3 $11,893.1 $1,815.4 $11,919.6 $1,948.2 $12,558.0 $1,860.9 $47,715.8 $7,281.8
Novartis 7,224.00 1,485.00 8,043.00 2,244.00 8,117.00 1,683.00 8,259.00 1,612.00 31,643.00 7,024.00
Pfizer (PFE) $7,584.0 $1,930.0 $7,622.0 $1,829.0 $7,824.0 $2,072.0 $8,180.0 $1,956.0 $29,024.0 $7,787.0
Pharmacia Corp $3,210.0 $250.0 $3,301.0 $737.0 $4,466.0 $428.0 $3,684.0 $476.0 $13,835.0 $1,901.0
Schering-Plough (SGP) $2,306.0 $564.0 $2,618.0 $634.0 $2,377.0 $601.0 $2,471.0 $143.0 $9,772.0 $1,942.0
Totals $57,860.0 $10,406.1 $60,269.5 $11,699.4 $61,435.8 $10,512.1 $63,736.7 $10,877.2 $234,277.0 $45,310.7


Close This Window