About Network Science The Science Center The Resource Center Courseware
Network Science Corporation



Yellowpages
Financial lists
Job lists
List of meetings
RSI resources
Software lists
Other websites
The Netsci search Engine

Comparison of Quarterly Earnings Reports
Pharmaceutical Sector Companies
Updated 11/01/04

Current publicly reported financial results (in $millions) for genomics-based companies. Please note that all figures may reflect non-recurring charges, credits, gains or losses. Company fiscal years may not run according to the calendar year. Earnings will be updated as Network Science receives the data.

Comparison of Results for 2000/1999

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Abbott (ABT) $39.9 $24.3 $111.0 $40.2 $180.7 $186.3 $237.1 $89.4 $568.7 $340.2
Wyeth $337.8 ($378.5) $450.6 $14.0 $182.3 $3,636.0 $38.7 ($4,415.2) $1,009.4 ($1,143.7)
AstraZeneca ($718.0) ($32.0) $626.0 $540.0 $1,567.0 ($458.0) $228.0 ($31.0) $1,703.0 $19.0
Aventis                 1,852.00 (543.00)
Bayer 337.00 (315.00) 1,615.00 (219.00) 1,623.00 (31.00)     3,575.00 (565.00)
Bristol-Myers Squibb (BMS) ($403.0) $155.0 ($502.0) $139.0 ($477.0) $139.0 ($624.0) $17.0 ($2,006.0) $450.0
Eli Lilly (LLY) $195.5 $219.8 $280.0 $89.8 $226.8 $46.2 $157.5 ($19.0) $859.8 $336.8
Glaxo Wellcome (£)                    
Hoffmann-La Roche (SFr)                 3,372.0 4,338.4
ICN Pharmaceuticals (ICN) $16.3 $4.8 $14.2 $5.2 $25.6 $4.8 ($3.3) ($34.1) $52.8 ($19.3)
Johnson & Johnson (JNJ) $580.0 $176.0 $699.0 $199.0 $689.0 $224.0 $231.0 $137.0 $2,199.0 $736.0
Merck (MRK) $1,314.7 $200.0 $1,458.9 $243.6 $2,372.3 $296.4 $2,503.6 $190.8 $7,649.5 $930.8
Novartis (SFr)                 (3,353.00) (148.00)
Pfizer $3,234.7 ($1,019.0) $473.0 ($11.0) $3,166.0 $660.0 $3,599.0 $466.0 $10,472.7 $96.0
Pharmacia Corp $72.0 ($495.0) $828.0 ($57.0) $551.0 $18.0 ($891.0) $119.0 $560.0 ($415.0)
Schering-Plough (SGP) $203.0 $89.0 $191.0 $87.0 $161.0 $73.0 $127.4 $65.0 $682.4 $314.0
SmithKline Beecham ($206.0) $40.0 ($282.0) $65.0 $195.0 $324.0     ($293.0) $429.0
Totals $10,556.9 $664.4 $11,247.7 $2,934.8 $15,401.7 $6,227.7 $9,342.0 ($1,249.1) $49,590.2 $8,431.8

Comparison of Results for 2001/2000

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Abbott (ABT) $206.7 ($916.6) $728.9 ($156.2) $863.3 ($23.0) $740.1 ($139.8) $2,539.0 ($1,235.6)
American Home (AHP) $221.4 $457.2 ($10.4) $64.3 $166.0 ($510.0) $177.5 $4,644.7 $554.5 $4,656.2
AstraZeneca $99.0 $121.0 ($1,575.0) $8.0 $153.0 $57.0 $222.0 $193.0 ($1,101.0) $379.0
Aventis (in Euros) 589.0 59.0 (35.0) 39.0 (73.0) 265.0 155.0 994.0 636.0 1,357.0
Bayer (In Euros) 570.00 (114.00) 164.00 87.00 (749.0) (717.0) (681.0) (104.0) (696.00) (848.00)
Bristol-Myers Squibb (BMS) $238.0 $115.0 $291.0 $110.0 $180.0 $9.0 $162.0 $91.0 $871.0 $325.0
Eli Lilly (LLY) $354.6 ($38.7) $411.9 $161.5 $62.0 ($208.7) ($149.1) ($191.9) $679.4 ($277.8)
GlaxoSmithKline $1,008.0 ($684.0) $428.0 ($120.0) $629.0 ($542.0) $704.0 ($1,256.0) $2,769.0 ($2,602.0)
Hoffmann-La Roche (in CHF)     (357.0) (3,683.0)         (357.0) (3,683.0)
ICN Pharmaceuticals (ICN) $6.7 ($6.4) $13.0 ($9.8) ($24.9) ($48.3) $53.1 $29.2 $47.9 ($35.3)
Johnson & Johnson (JNJ) $536.0 $238.0 $509.0 $119.0 $620.0 $206.0 $1,117.0 $214.0 $2,782.0 $777.0
Merck (MRK) $2,493.7 $157.7 $2,416.0 $93.7 $1,351.6 $112.2 $1,091.0 $96.9 $7,352.3 $460.5
Novartis (in CHF) 494.00 (149.00) 803.00 482.00 788.00 126.00 446.00 54.00 2,531.00 513.00
Pfizer (PFE) $422.3 $2,134.0 $633.0 $679.0 $666.0 $711.0 $75.0 $536.0 $1,796.3 $4,060.0
Pharmacia Corp ($962.0) $421.0 ($1,886.0) $258.0 $177.0 $176.0 $347.0 $73.0 ($2,324.0) $928.0
Schering-Plough (SGP) ($83.0) ($64.0) ($8.0) $0.0 ($6.0) $10.0 $53.0 ($428.0) ($44.0) ($482.0)
Totals $4,541.4 $1,934.2 $1,951.4 $1,207.5 $4,837.0 ($50.8) $4,592.5 $3,862.1 $15,922.3 $6,953.0

Comparison of Results for 2002/2001

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Abbott (ABT) $629.1 $1,077.9 $215.8 $63.3 $160.0 $88.7 $394.2 $13.5 $1,399.1 $1,243.4
American Home (AHP) $226.2 $138.3 $319.4 $122.9 ($45.9) $1,149.3 $130.5 $751.3 $630.2 $2,161.9
AstraZeneca $355.0 $175.0 $213.0 $89.0 $400.0 ($36.0) $535.0 ($298.0) $1,619.0 ($70.0)
Aventis (in Euros) (1,513.0) 113.0 (1,333.0) 94.0 (1,122.0) 169.0 (1,381.0) 200.0 (5,350.0) 576.0
Bayer (In Euros) (668.0) 81.0 (567.0) (271.0) 528.0 839.0 512.0 (557.0) (195.0) 92.0
Bristol-Myers Squibb (BMS) ($28.0) ($480.0) ($582.0) ($722.0) ($206.0) ($906.0) ($152.0) ($786.0) $132.0 ($2,800.0)
Eli Lilly (LLY) ($244.7) ($177.6) ($258.3) ($169.2) ($88.4) $113.8 $126.7 $160.9 ($464.7) ($72.1)
GlaxoSmithKline $409.0 $455.0 $626.0 $272.0 $553.0 $691.0 $727.0 $480.0 $7,044.0 $630.0
Hoffmann-La Roche (in CHF)     286.0 (719.0)     291.0 (7,006.0) 577.00 (7,725.0)
ICN Pharmaceuticals (ICN) ($14.0) ($12.6) ($23.6) $11.1 $33.5 ($63.2) ($62.7) ($134.3) ($111.0) ($198.9)
Johnson & Johnson (JNJ) $888.0 $282.0 $894.0 $172.0 $1,021.0 $288.0 $1,178.0 $333.0 $3,981.0 $983.0
Merck (MRK) $824.2 ($32.3) $276.2 ($190.4) ($6,493.5) ($64.2) ($6,500.3) $28.9 ($26,270.0) ($132.3)
Novartis (in CHF) 743.0 303.0 244.0 (184.0) (124.0) 72.0 (94.0) 98.0 769.0 289.0
Pfizer (PFE) $163.0 $33.0 ($326.0) $128.0 $901.0 $278.0 $1,153.0 $900.0 $3,349.0 $1,339.0
Pharmacia Corp ($83.0) $856.0 $252.0 $170.0 ($887.0) ($857.0) $51.0 $54.0 $159.0 $143.0
Schering-Plough (SGP) $250.0 $36.0 $215.0 ($1.0) $44.0 ($172.0) ($101.0) $170.0 $408.0 $33.0
Totals $3,374.8 $2,350.7 $1,821.5 ($54.3) ($5,449.5) $510.4 ($2,520.6) $1,673.4 ($8,124.3) $3,259.9

Comparison of Results for 2003/2002

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Abbott (ABT) $391.5 ($53.3) ($188.6) ($345.7) ($93.3) $41.1 $691.4 $317.3 $800.9 ($40.6)
American Home (AHP) $45.6 $406.0 $243.8 $264.5 $457.9 ($1,827.8) $519.4 ($1,238.7) $1,266.7 ($2,396.0)
AstraZeneca $389.0 ($26.0) $124.0 ($109.0) $521.0 $128.0 ($26.0) $207.0 $1,008.0 $200.0
Aventis (in Euros) (98.0) (229.0) 33.0 105.0 25.0 80.0 (167.0) 132.0 (207.0) 88.0
Bayer (In Euros) 123.0 63.0 (248.0) 165.0 (625.0) (779.0) (763.0) (1,540.0) (1,513.00) (2,091.00)
Bristol-Myers Squibb (BMS) $67.0 ($64.0) $1,002.0 $423.0 $835.0 $567.0 $777.0 $55.0 $2,681.0 $981.0
Eli Lilly (LLY) $328.4 ($222.2) $313.0 $33.7 $353.8 $30.5 $509.9 $10.9 $1,505.1 ($147.1)
GlaxoSmithKline $1,048.0 $460.0 $752.0 $421.0 $1,056.0 $656.0 $488.0 ($478.0) $3,344.0 $1,059.0
Hoffmann-La Roche (in CHF)     451.0 (512.0)     908.0 7,606.0 1,359.00 7,094.00
ICN Pharmaceuticals (ICN) ($26.3) $5.3 $2.7 ($17.5) ($4.2) ($7.5) ($23.4) $98.9 ($51.2) $79.2
Johnson & Johnson (JNJ) $1,079.0 $237.0 $1,259.0 ($444.0) $1,376.0 $255.0 $1,851.0 $407.0 $5,565.0 $455.0
Merck (MRK) ($6,597.9) $85.4 ($6,643.9) $242.0 $335.9 ($25.7) ($430.6) ($494.6) ($13,336.5) ($192.9)
Novartis $979.0 ($1.0) $1,010.0 $30.0 $837.0 $89.0 $1,161.0 $173.0 $3,987.0 $291.0
Pfizer (PFE) $778.0 $2,702.0 $2,697.0 ($5,548.0) $4,352.0 ($115.0) $4,834.0 ($2,254.0) $12,661.0 ($5,215.0)
Pharmacia Corp                    
Schering-Plough (SGP) ($474.0) ($427.0) ($525.0) ($451.0) ($423.0) ($694.0) ($422.0) ($494.0) ($1,844.0) ($2,066.0)
Totals ($2,971.7) $3,103.2 ($964.1) ($5,531.0) $8,767.1 ($992.4) $8,768.7 ($3,863.2) $13,600.0 ($7,283.4)

Comparison of Results for 2004/2003

  Q1 Q2 Q3 Q4 YTD
Revenue Income Revenue Income Revenue Income Revenue Income Revenue Income
Abbott (ABT) $635.5 $21.9 $576.8 $387.6 $433.8 $42.9     $1,646.1 $452.4
AstraZeneca $339.0 ($131.0) $852.0 $167.0 $462.0 $408.0     $1,653.0 $444.0
Aventis (In Euros) (229.0) 355.0 (172.0) (2.0)         (401.0) 353.0
Bayer (in Euros) 6.0 (186.0)             6.0 (186.0)
Bristol-Myers Squibb (BMS) $453.0 $172.0 $301.0 ($375.0) $55.0 ($148.0)     $809.0 ($351.0)
Eli Lilly (LLY) $487.5 ($6.6) $468.1 ($35.3) $141.0 $40.8     $1,096.6 ($1.1)
GlaxoSmithKline $691.0 $137.0 $461.0 ($59.0) $334.0 $56.0     $1,486.0 $134.0
Hoffmann-La Roche (in CHF)     225.00 1,631.00         225.00 1,631.00
Johnson & Johnson (JNJ) $1,737.0 $422.0 $1,152.0 $1,248.0 $1,098.0 $269.0     $3,987.0 $1,939.0
Merck (MRK) $59.4 ($91.8) $496.3 ($98.9) ($223.9) ($532.7)     $331.8 ($723.4)
Novartis $918.0 $230.0 $770.0 $233.0 $847.0 $270.0     2,535.0 733.0
Pfizer (PFE) $3,962.0 ($2,334.0) $2,281.0 $6,454.0 $483.0 $1,106.0     $6,726.0 $5,226.0
Schering-Plough (SGP) ($119.0) ($246.0) ($161.0) ($247.0) ($20.0) $291.0     ($300.0) ($202.0)
Valeant Pharmaceuticals (VRX) ($1.0) ($27.3) ($13.1) ($56.2) ($1.1) $66.5     ($15.2) ($17.0)
Wyeth (WYE) $325.7 ($528.2) $476.6 ($37.0) $390.2 $1,847.7     $1,192.5 $1,282.5
Totals for Results in USD $9,488.1 ($2,382.0) $7,660.7 $7,581.2 $3,999.0 $3,717.2     $21,147.8 $8,916.5


Close This Window