U.S. Employment Data
From The Bureau of Labor Statistics
Codes CEU3232500001 and CEU3232540001
Please note that the Bureau of Labor Statistics updates the published figures on a regular basis. These adjustments can frequently change the relative ranking of data from year to year. Network Science will endeavor to reflect the current values posted by the BLS, however, for the most up-to-date figures, please check the BLS website at http://146.142.4.24/cgi-bin/srgate.
Quarterly Data for the Chemicals and Allied Products
National Employment, Hours, and Earnings
Not Seasonally Adjusted
Data Type : ALL EMPLOYEES

Monthly Data for the Chemicals and Allied Products Sector
National Employment, Hours, and Earnings
Not Seasonally Adjusted
Employment Figures are Reported in Thousands
Data Type : ALL EMPLOYEES

Data for the Chemicals and Allied Products
Section
National Employment, Hours, and Earnings
Not Seasonally Adjusted
Figures are in Thousands
Data Type : ALL EMPLOYEES
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1,078.4 | 1,079.1 | 1,079.7 | 1,076.7 | 1,081.1 | 1,089.2 | 1,088.5 | 1,087.3 | 1,082.4 | 1,076.1 | 1,073.5 | 1,074.4 | 1,080.5 |
| 1994 | 1,011.1 | 1,010.9 | 1,008.7 | 1,005.9 | 1,006.3 | 1,012.8 | 1,008.5 | 1,008.0 | 1,001.1 | 995.7 | 993.1 | 993.8 | 1,004.7 |
| 1995 | 989.9 | 989.5 | 987.1 | 986.1 | 987.0 | 993.2 | 989.8 | 991.7 | 987.2 | 986.0 | 985.0 | 982.4 | 987.9 |
| 1996 | 981.5 | 982.0 | 984.7 | 983.4 | 984.1 | 990.4 | 988.4 | 990.1 | 983.3 | 982.8 | 980.8 | 982.1 | 984.5 |
| 1997 | 979.1 | 980.1 | 982.8 | 983.8 | 986.1 | 992.8 | 988.1 | 990.0 | 987.6 | 989.9 | 990.1 | 991.2 | 986.8 |
| 1998 | 987.1 | 989.0 | 991.1 | 989.7 | 994.0 | 1,000.5 | 999.0 | 998.4 | 991.9 | 990.7 | 989.9 | 989.4 | 992.6 |
| 1999 | 983.6 | 984.9 | 982.5 | 978.9 | 984.0 | 987.0 | 983.3 | 983.3 | 978.8 | 980.2 | 982.5 | 981.4 | 982.5 |
| 2000 | 982.5 | 983.8 | 983.6 | 983.3 | 983.3 | 986.1 | 980.1 | 980.1 | 975.7 | 976.7 | 975.2 | 974.9 | 980.4 |
| 2001 | 973.0 | 972.5 | 971.1 | 967.3 | 964.6 | 965.0 | 961.1 | 956.2 | 947.5 | 945.4 | 943.8 | 940.2 | 959.0 |
| 2002 | 933.9 | 935.7 | 932.8 | 929.6 | 929.0 | 933.0 | 928.7 | 924.7 | 923.7 | 918.9 | 918.7 | 921.3 | 927.5 |
| 2003 | 919.2 | 917.6 | 916.1 | 913.1 | 912.3 | 912.4 | 911.5 | 907.0 | 899.5 | 895.6 | 895.0 | 895.5 | 907.9 |
| 2004 | 890.3 | 893.8 | *895.0 | *893.9 |
['*: Preliminary', 'R: Revised']
Quarterly Data for the Pharmaceuticals Sector
National Employment, Hours, and Earnings
Not Seasonally Adjusted
Data Type: ALL EMPLOYEES

Monthly Data for the Pharmaceuticals Sector
National Employment, Hours, and Earnings
Data Reported in Thousands
Not Seasonally Adjusted
Data Type: ALL EMPLOYEES

Data for the Pharmaceuticals Section
National Employment, Hours, and Earnings
Not Seasonally Adjusted
Data Type: ALL EMPLOYEES
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 261.4 | 262.3 | 262.9 | 263.0 | 264.0 | 266.6 | 266.6 | 266.2 | 262.5 | 261.8 | 261.6 | 262.5 | 264.4 |
| 1994 | 230.7 | 232.1 | 231.0 | 230.9 | 229.9 | 231.9 | 231.2 | 231.3 | 229.7 | 228.9 | 228.8 | 229.5 | 230.5 |
| 1995 | 228.3 | 229.2 | 227.4 | 227.0 | 227.8 | 228.5 | 227.9 | 228.3 | 227.3 | 227.3 | 227.5 | 226.8 | 227.8 |
| 1996 | 226.8 | 227.8 | 228.3 | 228.0 | 227.7 | 229.2 | 229.4 | 230.5 | 228.6 | 228.7 | 229.0 | 230.2 | 228.7 |
| 1997 | 231.5 | 233.0 | 233.8 | 234.2 | 234.1 | 236.8 | 237.3 | 237.3 | 237.0 | 238.1 | 238.4 | 239.2 | 235.9 |
| 1998 | 239.2 | 241.0 | 241.8 | 242.7 | 244.9 | 248.3 | 249.8 | 250.9 | 249.0 | 250.8 | 253.0 | 254.4 | 247.2 |
| 1999 | 255.7 | 256.0 | 256.7 | 258.0 | 260.9 | 262.8 | 263.6 | 262.9 | 262.6 | 263.3 | 265.9 | 267.6 | 261.3 |
| 2000 | 270.0 | 271.8 | 272.4 | 273.8 | 274.6 | 276.4 | 277.0 | 275.9 | 273.8 | 275.4 | 275.7 | 276.2 | 274.4 |
| 2001 | 276.6 | 277.2 | 278.2 | 279.0 | 280.6 | 282.9 | 285.0 | 285.9 | 284.9 | 287.1 | 289.5 | 290.4 | 283.1 |
| 2002 | 291.1 | 293.2 | 292.2 | 291.7 | 290.9 | 293.0 | 293.0 | 291.4 | 289.9 | 289.0 | 289.0 | 291.0 | 291.3 |
| 2003 | 292.5 | 291.7 | 292.0 | 291.9 | 293.5 | 295.8 | 296.9 | 296.3 | 294.3 | 294.4 | 294.9 | 294.7 | 294.1 |
| 2004 | 294.4 | 295.7 | *294.8 |
['*: Preliminary', 'R: Revised']